| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 13 | 19 | 43 | -24 | 12 |
| Away | 2 | 7 | 10 | 21 | 39 | -18 | 13 |
| Total | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
| Percentage | 13.16% | 26.32% | 60.53% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 11 | 17 |
| Clean Sheets | 2 | 8 |
| Average Goals Scored | 1 | 2.26 |
| Average Goals Conceded | 2.26 | 1 |
| Average Points | 0.63 | 2.21 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 14 | 17 |
| Clean Sheets | 2 | 5 |
| Average Goals Scored | 1.11 | 1.11 |
| Average Goals Conceded | 2.05 | 2.05 |
| Average Points | 0.68 | 1.95 |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 May 2012 | Wigan Athletic | 3 - 2 | Wolverhampton Wanderers |
| Santo (12) Boyce (14) Boyce (79) | Jarvis (9) Fletcher (86) | ||
| 06 May 2012 | Wolverhampton Wanderers | 0 - 0 | Everton |
| 28 Apr 2012 | Swansea City | 4 - 4 | Wolverhampton Wanderers |
| Orlandi (1) Allen (4) Dyer (15) Graham (31) | Fletcher (28) Jarvis (33) Edwards (54) Jarvis (69) | ||
| 22 Apr 2012 | Wolverhampton Wanderers | 0 - 2 | Manchester City |
| Ag (27) Nasri (74) | |||
| 14 Apr 2012 | Sunderland | 0 - 0 | Wolverhampton Wanderers |
| 11 Apr 2012 | Wolverhampton Wanderers | 0 - 3 | Arsenal |
| Persie (pen 9) Walcott (11) Benayoun (69) | |||
| 07 Apr 2012 | Stoke City | 2 - 1 | Wolverhampton Wanderers |
| Huth (37) Crouch (61) | Kightly (26) | ||
| 31 Mar 2012 | Wolverhampton Wanderers | 2 - 3 | Bolton Wanderers |
| Kightly (53) Jarvis (88) | Petrov (pen 63) Alonso (80) Davies (84) | ||
| 24 Mar 2012 | Norwich City | 2 - 1 | Wolverhampton Wanderers |
| Holt (26, pen 45) | Jarvis (25) | ||
| 18 Mar 2012 | Wolverhampton Wanderers | 0 - 5 | Manchester United |
| Evans (21) Valencia (43) Welbeck (45+1) Hernandez (56, 61) | |||
| 10 Mar 2012 | Wolverhampton Wanderers | 0 - 2 | Blackburn Rovers |
| Hoilett (43, 69) | |||
| 04 Mar 2012 | Fulham | 5 - 0 | Wolverhampton Wanderers |
| Pogrebnyak (36, 44, 61) Dempsey (61, 83) | |||
| 25 Feb 2012 | Newcastle United | 2 - 2 | Wolverhampton Wanderers |
| Cisse (6) Gutierrez (18) | Jarvis (50) Doyle (66) | ||
| 12 Feb 2012 | Wolverhampton Wanderers | 1 - 5 | West Bromwich Albion |
| Fletcher (45) | Odemwingie (34) Olsson (64) Odemwingie (77) Andrews (85) Odemwingie (88) | ||
| 04 Feb 2012 | Queens Park Rangers | 1 - 2 | Wolverhampton Wanderers |
| Zamora (16) | Jarvis (46) Doyle (71) | ||
| 31 Jan 2012 | Wolverhampton Wanderers | 0 - 3 | Liverpool |
| Carroll (52) Bellamy (61) Kuyt (78) | |||
| 21 Jan 2012 | Wolverhampton Wanderers | 2 - 3 | Aston Villa |
| Kightly (21) Edwards (31) | Bent (pen 11) Keane (51, 84) | ||
| 14 Jan 2012 | Tottenham Hotspur | 1 - 1 | Wolverhampton Wanderers |
| Modric (51) | Fletcher (22) | ||
| 02 Jan 2012 | Wolverhampton Wanderers | 1 - 2 | Chelsea |
| Ward (84) | Ramires (54) Lampard (89) | ||
| 31 Dec 2011 | Bolton Wanderers | 1 - 1 | Wolverhampton Wanderers |
| Ricketts (22) | Fletcher (49) | ||
| 27 Dec 2011 | Arsenal | 1 - 1 | Wolverhampton Wanderers |
| Gervinho (8) | Fletcher (38) | ||
| 20 Dec 2011 | Wolverhampton Wanderers | 2 - 2 | Norwich City |
| Ebanks-Blake (37) Zubar (82) | Surman (12) Jackson (76) | ||
| 17 Dec 2011 | Wolverhampton Wanderers | 1 - 2 | Stoke City |
| Hunt (pen 17) | Doyle (og 58) Crouch (70) | ||
| 10 Dec 2011 | Manchester United | 4 - 1 | Wolverhampton Wanderers |
| Nani (17, 56) Rooney (27, 62) | Fletcher (47) | ||
| 04 Dec 2011 | Wolverhampton Wanderers | 2 - 1 | Sunderland |
| Fletcher (73, 81) | Richardson (52) | ||
| 26 Nov 2011 | Chelsea | 3 - 0 | Wolverhampton Wanderers |
| Terry (7) Sturridge (29) Mata (45) | |||
| 19 Nov 2011 | Everton | 2 - 1 | Wolverhampton Wanderers |
| Jagielka (44) Baines (pen 83) | Hunt (pen 37) | ||
| 06 Nov 2011 | Wolverhampton Wanderers | 3 - 1 | Wigan Athletic |
| O'Hara (31) Edwards (55) Ward (66) | Watson (42) | ||
| 29 Oct 2011 | Manchester City | 3 - 1 | Wolverhampton Wanderers |
| Dzeko (52) Kolarov (67) Johnson (90+1) | Hunt (pen 75) | ||
| 22 Oct 2011 | Wolverhampton Wanderers | 2 - 2 | Swansea City |
| Doyle (84) O'Hara (86) | Graham (23) Allen (35) | ||
| 16 Oct 2011 | West Bromwich Albion | 2 - 0 | Wolverhampton Wanderers |
| Brunt (8) Odemwingie (75) | |||
| 01 Oct 2011 | Wolverhampton Wanderers | 1 - 2 | Newcastle United |
| Fletcher (88) | Ba (17) Gutierrez (38) | ||
| 24 Sep 2011 | Liverpool | 2 - 1 | Wolverhampton Wanderers |
| Johnson (og 11) Suarez (38) | Fletcher (49) | ||
| 17 Sep 2011 | Wolverhampton Wanderers | 0 - 3 | Queens Park Rangers |
| Barton (8) Faurlin (10) Campbell (87) | |||
| 10 Sep 2011 | Wolverhampton Wanderers | 0 - 2 | Tottenham Hotspur |
| Adebayor (67) Defoe (80) | |||
| 27 Aug 2011 | Aston Villa | 0 - 0 | Wolverhampton Wanderers |
| 21 Aug 2011 | Wolverhampton Wanderers | 2 - 0 | Fulham |
| Doyle (42) Jarvis (45+1) | |||
| 13 Aug 2011 | Blackburn Rovers | 1 - 2 | Wolverhampton Wanderers |
| Formica (20) | Fletcher (22) Ward (47) |
Bookmark This Page