| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 12 | 8 | 4 | 44 | 26 | 18 | 44 |
| Away | 14 | 6 | 4 | 42 | 22 | 20 | 48 |
| Total | 26 | 14 | 8 | 86 | 48 | 38 | 92 |
| Percentage | 54.17% | 29.17% | 16.67% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 20 | 16 |
| Clean Sheets | 8 | 4 |
| Average Goals Scored | 1.83 | 1.08 |
| Average Goals Conceded | 1.08 | 1.83 |
| Average Points | 1.83 | 0.83 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 21 | 13 |
| Clean Sheets | 11 | 3 |
| Average Goals Scored | 1.75 | 1.75 |
| Average Goals Conceded | 0.92 | 0.92 |
| Average Points | 2 | 0.75 |
| Date | Home | Score | Away |
|---|---|---|---|
| 07 May 2012 | West Ham United | 3 - 0 | Cardiff City |
| Nolan (15) Te (40) Maynard (90) | |||
| 03 May 2012 | Cardiff City | 0 - 2 | West Ham United |
| Collison (9) Collison (41) | |||
| 28 Apr 2012 | West Ham United | 2 - 1 | Hull City |
| Cole (36) Cole (49) | Evans (81) | ||
| 23 Apr 2012 | Leicester City | 1 - 2 | West Ham United |
| Beckford (34) | Reid (39) Collison (58) | ||
| 17 Apr 2012 | Bristol City | 1 - 1 | West Ham United |
| Skuse (29) | Tomkins (25) | ||
| 14 Apr 2012 | West Ham United | 6 - 0 | Brighton and Hove Albion |
| Te (3) Te (7) Nolan (11) Te (62) Cole (64) Dicker (og 78) | |||
| 09 Apr 2012 | West Ham United | 3 - 3 | Birmingham City |
| Te (45) Cole (70) Te (88) | Mutch (27) King (30) Burke (45) | ||
| 06 Apr 2012 | Barnsley | 0 - 4 | West Ham United |
| Nolan (7) Maynard (23) Noble (35) Te (54) | |||
| 31 Mar 2012 | West Ham United | 2 - 4 | Reading |
| Cole (8) Te (77) | Gorkss (44) Hunt (45) Harte (pen 59) Leigertwood (84) | ||
| 27 Mar 2012 | Peterborough United | 0 - 2 | West Ham United |
| Te (51) O (57) | |||
| 24 Mar 2012 | Burnley | 2 - 2 | West Ham United |
| Bartley (25) Paterson (36) | Nolan (68) Tomkins (70) | ||
| 20 Mar 2012 | West Ham United | 1 - 1 | Middlesbrough |
| Bennett (og 67) | Ogbeche (84) | ||
| 17 Mar 2012 | Leeds United | 1 - 1 | West Ham United |
| Becchio (83) | Collins (90) | ||
| 10 Mar 2012 | West Ham United | 1 - 1 | Doncaster Rovers |
| Nolan (9) | Coppinger (73) | ||
| 07 Mar 2012 | West Ham United | 1 - 1 | Watford |
| Vaz Te (87) | Murray (68) | ||
| 04 Mar 2012 | Cardiff City | 0 - 2 | West Ham United |
| Nolan (43) McCartney (77) | |||
| 25 Feb 2012 | West Ham United | 0 - 0 | Crystal Palace |
| 21 Feb 2012 | Blackpool | 1 - 4 | West Ham United |
| Phillips (45+1) | Tomkins (28) Maynard (32) O'Neil (74) Vaz Te (90) | ||
| 14 Feb 2012 | West Ham United | 1 - 1 | Southampton |
| Noble (pen 21) | Hooiveld (75) | ||
| 04 Feb 2012 | West Ham United | 2 - 1 | Millwall |
| Cole (45) | Muray2-1 69` Reid (65) | ||
| 31 Jan 2012 | Ipswich Town | 5 - 1 | West Ham United |
| Chopra (3) Murphy (44) Martin (pen 45+3) Emmanuel-Thomas (64, 90+4) | Collison (45) | ||
| 21 Jan 2012 | West Ham United | 2 - 1 | Nottingham Forest |
| Noble (pen 45+3, pen 63) | McGugan (90+3) | ||
| 14 Jan 2012 | Portsmouth | 0 - 1 | West Ham United |
| Noble (pen 24) | |||
| 02 Jan 2012 | West Ham United | 1 - 0 | Coventry City |
| Nolan (66) | |||
| 31 Dec 2011 | Derby County | 2 - 1 | West Ham United |
| Ball (2) Green (10) | Nouble (42) | ||
| 26 Dec 2011 | Birmingham City | 1 - 1 | West Ham United |
| Murphy (81) | Cole (4) | ||
| 17 Dec 2011 | West Ham United | 1 - 0 | Barnsley |
| Diop (6) | |||
| 10 Dec 2011 | Reading | 3 - 0 | West Ham United |
| Pearce (66) Church (80, 86) | |||
| 03 Dec 2011 | West Ham United | 1 - 2 | Burnley |
| Nolan (52) | McCann (57) Vokes (75) | ||
| 29 Nov 2011 | Middlesbrough | 0 - 2 | West Ham United |
| Piquionne (9) Cole (90+4) | |||
| 26 Nov 2011 | West Ham United | 3 - 1 | Derby County |
| Cole (44) Nolan (64) Noble (pen 74) | Priskin (34) | ||
| 19 Nov 2011 | Coventry City | 1 - 2 | West Ham United |
| Platt (33) | Cole (69) Piquionne (75) | ||
| 05 Nov 2011 | Hull City | 0 - 2 | West Ham United |
| Baldock (49) Collison (57) | |||
| 01 Nov 2011 | West Ham United | 0 - 0 | Bristol City |
| 29 Oct 2011 | West Ham United | 3 - 2 | Leicester City |
| Baldock (21, 71) Faubert (22) | King (58, 74) | ||
| 24 Oct 2011 | Brighton and Hove Albion | 0 - 1 | West Ham United |
| Nolan (17) | |||
| 18 Oct 2011 | Southampton | 1 - 0 | West Ham United |
| Hooiveld (45) | |||
| 15 Oct 2011 | West Ham United | 4 - 0 | Blackpool |
| Carew (12) Baldock (47, 51) Collison (55) | |||
| 01 Oct 2011 | Crystal Palace | 2 - 2 | West Ham United |
| Ambrose (6) Murray (52) | Nolan (16) Carew (80) | ||
| 27 Sep 2011 | West Ham United | 0 - 1 | Ipswich Town |
| Bowyer (89) | |||
| 24 Sep 2011 | West Ham United | 1 - 0 | Peterborough United |
| Noble (pen 11) | |||
| 17 Sep 2011 | Millwall | 0 - 0 | West Ham United |
| 10 Sep 2011 | West Ham United | 4 - 3 | Portsmouth |
| Taylor (9) Lansbury (53) Noble (pen 72) Cole (76) | Varney (8) Norris (60) Halford (pen 90+7) | ||
| 28 Aug 2011 | Nottingham Forest | 1 - 4 | West Ham United |
| Findley (70) | Chambers (og 21) Nolan (24) Cole (32) Reid (77) | ||
| 21 Aug 2011 | West Ham United | 2 - 2 | Leeds United |
| Cole (6) Kisnorbo (og 62) | McCormack (59) Clayton (90+1) | ||
| 16 Aug 2011 | Watford | 0 - 4 | West Ham United |
| Tomkins (3) O'Brien (45+2) Cole (71) Parker (90+1) | |||
| 13 Aug 2011 | Doncaster Rovers | 0 - 1 | West Ham United |
| Nolan (5) | |||
| 07 Aug 2011 | West Ham United | 0 - 1 | Cardiff City |
| Miller (90+1) |
Bookmark This Page