| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 6 | 3 | 10 | 21 | 22 | -1 | 21 |
| Away | 7 | 5 | 7 | 24 | 30 | -6 | 26 |
| Total | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| Percentage | 34.21% | 21.05% | 44.74% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 13 | 11 |
| Clean Sheets | 8 | 6 |
| Average Goals Scored | 1.11 | 1.16 |
| Average Goals Conceded | 1.16 | 1.11 |
| Average Points | 1.11 | 1.74 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 13 | 17 |
| Clean Sheets | 2 | 6 |
| Average Goals Scored | 1.26 | 1.26 |
| Average Goals Conceded | 1.58 | 1.58 |
| Average Points | 1.37 | 1.37 |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 May 2012 | West Bromwich Albion | 2 - 3 | Arsenal |
| Long (12) Dorrans (15) | Benayoun (4) Santos (30) Koscielny (55) | ||
| 06 May 2012 | Bolton Wanderers | 2 - 2 | West Bromwich Albion |
| Petrov (pen 24) Jones (og 72) | Brunt (75) Morrison (90) | ||
| 28 Apr 2012 | West Bromwich Albion | 0 - 0 | Aston Villa |
| 22 Apr 2012 | Liverpool | 0 - 1 | West Bromwich Albion |
| Odemwingie (75) | |||
| 14 Apr 2012 | West Bromwich Albion | 1 - 0 | Queens Park Rangers |
| Dorrans (22) | |||
| 11 Apr 2012 | Manchester City | 4 - 0 | West Bromwich Albion |
| Ag (6) Ag (54) Tevez (61) Silva (64) | |||
| 07 Apr 2012 | West Bromwich Albion | 3 - 0 | Blackburn Rovers |
| Olsson (og 7) Fortun (69) Ridgewell (85) | |||
| 31 Mar 2012 | Everton | 2 - 0 | West Bromwich Albion |
| McAuley (og 18) Anichebe (68) | |||
| 25 Mar 2012 | West Bromwich Albion | 1 - 3 | Newcastle United |
| Long (53) | Cisse (6) Arfa (12) Cisse (34) | ||
| 17 Mar 2012 | Wigan Athletic | 1 - 1 | West Bromwich Albion |
| McArthur (54) | Scharner (65) | ||
| 11 Mar 2012 | Manchester United | 2 - 0 | West Bromwich Albion |
| Rooney (35, pen 71) | |||
| 03 Mar 2012 | West Bromwich Albion | 1 - 0 | Chelsea |
| McAuley (82) | |||
| 25 Feb 2012 | West Bromwich Albion | 4 - 0 | Sunderland |
| Odemwingie (3, 48) Morrison (41) Andrews (90+1) | |||
| 12 Feb 2012 | Wolverhampton Wanderers | 1 - 5 | West Bromwich Albion |
| Fletcher (45) | Odemwingie (34) Olsson (64) Odemwingie (77) Andrews (85) Odemwingie (88) | ||
| 04 Feb 2012 | West Bromwich Albion | 1 - 2 | Swansea City |
| Fortune (54) | Sigurdsson (55) Graham (59) | ||
| 01 Feb 2012 | Fulham | 1 - 1 | West Bromwich Albion |
| Dempsey (69) | Tchoyi (82) | ||
| 21 Jan 2012 | Stoke City | 1 - 2 | West Bromwich Albion |
| Jerome (86) | Morrison (35) Dorrans (90+1) | ||
| 14 Jan 2012 | West Bromwich Albion | 1 - 2 | Norwich City |
| Long (pen 68) | Surman (43) Morison (79) | ||
| 03 Jan 2012 | Tottenham Hotspur | 1 - 0 | West Bromwich Albion |
| Defoe (63) | |||
| 01 Jan 2012 | West Bromwich Albion | 0 - 1 | Everton |
| Anichebe (87) | |||
| 26 Dec 2011 | West Bromwich Albion | 0 - 0 | Manchester City |
| 21 Dec 2011 | Newcastle United | 2 - 3 | West Bromwich Albion |
| Ba (34, 81) | Odemwingie (20) McAuley (44) Scharner (85) | ||
| 17 Dec 2011 | Blackburn Rovers | 1 - 2 | West Bromwich Albion |
| Dann (72) | Morrison (52) Odemwingie (89) | ||
| 10 Dec 2011 | West Bromwich Albion | 1 - 2 | Wigan Athletic |
| Reid (33) | Moses (37) Gomez (pen 57) | ||
| 03 Dec 2011 | Queens Park Rangers | 1 - 1 | West Bromwich Albion |
| Helguson (20) | Long (81) | ||
| 26 Nov 2011 | West Bromwich Albion | 1 - 3 | Tottenham Hotspur |
| Mulumbu (10) | Adebayor (25, 90+3) Defoe (81) | ||
| 19 Nov 2011 | West Bromwich Albion | 2 - 1 | Bolton Wanderers |
| Thomas (16) Long (56) | Klasnic (pen 21) | ||
| 05 Nov 2011 | Arsenal | 3 - 0 | West Bromwich Albion |
| Van Persie (22) Vermaelen (39) Arteta (74) | |||
| 29 Oct 2011 | West Bromwich Albion | 0 - 2 | Liverpool |
| Adam (pen 9) Carroll (45+1) | |||
| 22 Oct 2011 | Aston Villa | 1 - 2 | West Bromwich Albion |
| Bent (pen 23) | Olsson (45) Scharner (57) | ||
| 16 Oct 2011 | West Bromwich Albion | 2 - 0 | Wolverhampton Wanderers |
| Brunt (8) Odemwingie (75) | |||
| 01 Oct 2011 | Sunderland | 2 - 2 | West Bromwich Albion |
| Bendtner (24) Elmohamady (26) | Morrison (4) Long (5) | ||
| 24 Sep 2011 | West Bromwich Albion | 0 - 0 | Fulham |
| 17 Sep 2011 | Swansea City | 3 - 0 | West Bromwich Albion |
| Sinclair (pen 14) Lita (24) Dyer (49) | |||
| 11 Sep 2011 | Norwich City | 0 - 1 | West Bromwich Albion |
| Odemwingie (3) | |||
| 28 Aug 2011 | West Bromwich Albion | 0 - 1 | Stoke City |
| Shotton (89) | |||
| 20 Aug 2011 | Chelsea | 2 - 1 | West Bromwich Albion |
| Anelka (53) Malouda (83) | Long (4) | ||
| 14 Aug 2011 | West Bromwich Albion | 1 - 2 | Manchester United |
| Long (37) | Rooney (13) Reid (og 81) |
Bookmark This Page