| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 10 | 6 | 7 | 32 | 33 | -1 | 36 |
| Away | 6 | 10 | 7 | 24 | 31 | -7 | 28 |
| Total | 16 | 16 | 14 | 56 | 64 | -8 | 64 |
| Percentage | 34.78% | 34.78% | 30.43% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 16 | 20 |
| Clean Sheets | 3 | 7 |
| Average Goals Scored | 1.39 | 1.43 |
| Average Goals Conceded | 1.43 | 1.39 |
| Average Points | 1.57 | 1.17 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 14 | 16 |
| Clean Sheets | 7 | 9 |
| Average Goals Scored | 1.04 | 1.04 |
| Average Goals Conceded | 1.35 | 1.35 |
| Average Points | 1.22 | 1.35 |
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Apr 2012 | Watford | 2 - 1 | Middlesbrough |
| Iwelumo (69) Deeney (88) | Emnes (85) | ||
| 21 Apr 2012 | Peterborough United | 2 - 2 | Watford |
| Tomlin (pen 14) Taylor (54) | Deeney (26) Murray (48) | ||
| 17 Apr 2012 | Brighton and Hove Albion | 2 - 2 | Watford |
| Calderon (55) Buckley (79) | Murray (6) Deeney (pen 44) | ||
| 14 Apr 2012 | Watford | 1 - 1 | Hull City |
| Deeney (12) | Chester (4) | ||
| 09 Apr 2012 | Cardiff City | 1 - 1 | Watford |
| Miller (45) | Nosworthy (82) | ||
| 06 Apr 2012 | Watford | 0 - 2 | Blackpool |
| Dobbie (25) Dobbie (pen 70) | |||
| 31 Mar 2012 | Leeds United | 0 - 2 | Watford |
| Iwelumo (5) Iwelumo (89) | |||
| 24 Mar 2012 | Watford | 2 - 1 | Ipswich Town |
| Murray (71) Deeney (82) | Emmanuel-Thomas (18) | ||
| 20 Mar 2012 | Bristol City | 0 - 2 | Watford |
| James (og 13) Murray (23) | |||
| 17 Mar 2012 | Watford | 0 - 0 | Coventry City |
| 10 Mar 2012 | Derby County | 1 - 2 | Watford |
| Davies (31) | Murray (8) Deeney (15) | ||
| 07 Mar 2012 | West Ham United | 1 - 1 | Watford |
| Vaz Te (87) | Murray (68) | ||
| 03 Mar 2012 | Watford | 3 - 2 | Burnley |
| Nosworthy (54) Kacaniklic (72) Deeney (75) | Rodriguez (41) Nosworth (og 50) | ||
| 25 Feb 2012 | Watford | 0 - 3 | Southampton |
| Lambert (13, 21, pen 72) | |||
| 18 Feb 2012 | Crystal Palace | 4 - 0 | Watford |
| Zaha (22) Martin (38, 50) Dikgacoi (64) | |||
| 14 Feb 2012 | Watford | 3 - 2 | Leicester City |
| Mariappa (05) Murray (33) Forsyth (80) | Nugent (10) Nugent (18) | ||
| 11 Feb 2012 | Nottingham Forest | 1 - 1 | Watford |
| Mcleary (19) | Denney (44) | ||
| 04 Feb 2012 | Watford | 2 - 1 | Barnsley |
| Eustace (33) Eustace (68) | Gray (85) | ||
| 31 Jan 2012 | Millwall | 0 - 2 | Watford |
| Deeney (35) Garner (59) | |||
| 21 Jan 2012 | Birmingham City | 3 - 0 | Watford |
| Davies (35, 60) Burke (81) | |||
| 14 Jan 2012 | Watford | 1 - 2 | Reading |
| Cummings (og 29) | Kebe (42) Le Fondre (85) | ||
| 02 Jan 2012 | Portsmouth | 2 - 0 | Watford |
| Futacs (54) Mullins (87) | |||
| 31 Dec 2011 | Watford | 4 - 1 | Doncaster Rovers |
| Sordell (44, 68) Eustace (84) Kightly (90+3) | Sharp (47) | ||
| 26 Dec 2011 | Watford | 1 - 1 | Cardiff City |
| Buaben (62) | Mariappa (og 80) | ||
| 17 Dec 2011 | Blackpool | 0 - 0 | Watford |
| 10 Dec 2011 | Watford | 1 - 1 | Leeds United |
| Kightly (28) | Snodgrass (pen 90+5) | ||
| 03 Dec 2011 | Ipswich Town | 1 - 2 | Watford |
| Andrews (45) | Sordell (pen 70) Deeney (74) | ||
| 29 Nov 2011 | Watford | 2 - 2 | Bristol City |
| Dickinson (25) Beattie (42) | Elliott (44) Mariappa (og 46) | ||
| 26 Nov 2011 | Doncaster Rovers | 0 - 0 | Watford |
| 19 Nov 2011 | Watford | 2 - 0 | Portsmouth |
| Kightly (2) Sordell (45) | |||
| 05 Nov 2011 | Middlesbrough | 1 - 0 | Watford |
| McDonald (41) | |||
| 01 Nov 2011 | Watford | 1 - 0 | Brighton and Hove Albion |
| Deeney (77) | |||
| 29 Oct 2011 | Watford | 3 - 2 | Peterborough United |
| Yeates (5) Sordell (pen 31, 33) | Frecklington (15) Sinclair (39) | ||
| 22 Oct 2011 | Hull City | 3 - 2 | Watford |
| Fryatt (51) Mclean (66) Koren (90+4) | Chester (og 36) Iwelumo (56) | ||
| 19 Oct 2011 | Leicester City | 2 - 0 | Watford |
| Nugent (19) Beckford (36) | |||
| 15 Oct 2011 | Watford | 0 - 2 | Crystal Palace |
| Zaha (66) Easter (90+2) | |||
| 01 Oct 2011 | Southampton | 4 - 0 | Watford |
| Lambert (pen 22, pen 55) Guly (70) Holmes (88) | |||
| 27 Sep 2011 | Watford | 2 - 1 | Millwall |
| Dickinson (78) Forsyth (85) | Feeney (68) | ||
| 24 Sep 2011 | Watford | 0 - 1 | Nottingham Forest |
| Miller (61) | |||
| 17 Sep 2011 | Barnsley | 1 - 1 | Watford |
| Gray (57) | Sordell (37) | ||
| 10 Sep 2011 | Reading | 0 - 2 | Watford |
| Yeates (12) Eustace (51) | |||
| 28 Aug 2011 | Watford | 2 - 2 | Birmingham City |
| Sordell (80) Taylor (90+1) | Rooney (39) Wood (88) | ||
| 20 Aug 2011 | Coventry City | 0 - 0 | Watford |
| 16 Aug 2011 | Watford | 0 - 4 | West Ham United |
| Tomkins (3) O'Brien (45+2) Cole (71) Parker (90+1) | |||
| 13 Aug 2011 | Watford | 0 - 1 | Derby County |
| S Davies (51) | |||
| 06 Aug 2011 | Burnley | 2 - 2 | Watford |
| Austin (77) Treacy (84) | Forsyth (45) Yeates (70) |
Bookmark This Page