| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 7 | 7 | 5 | 26 | 17 | 9 | 28 |
| Away | 4 | 5 | 10 | 19 | 29 | -10 | 17 |
| Total | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| Percentage | 28.95% | 31.58% | 39.47% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 14 | 11 |
| Clean Sheets | 8 | 5 |
| Average Goals Scored | 1.37 | 0.89 |
| Average Goals Conceded | 0.89 | 1.37 |
| Average Points | 1.47 | 1.16 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 11 | 15 |
| Clean Sheets | 4 | 8 |
| Average Goals Scored | 1 | 1 |
| Average Goals Conceded | 1.53 | 1.53 |
| Average Points | 0.89 | 1.84 |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 May 2012 | Sunderland | 0 - 1 | Manchester United |
| Rooney (20) | |||
| 06 May 2012 | Fulham | 2 - 1 | Sunderland |
| Dempsey (12) Demb (35) | Bardsley (34) | ||
| 28 Apr 2012 | Sunderland | 2 - 2 | Bolton Wanderers |
| Bendtner (36) McClean (55) | Davies (25) Davies (70) | ||
| 21 Apr 2012 | Aston Villa | 0 - 0 | Sunderland |
| 14 Apr 2012 | Sunderland | 0 - 0 | Wolverhampton Wanderers |
| 09 Apr 2012 | Everton | 4 - 0 | Sunderland |
| Gueye (52) Pienaar (75) Osman (76) Anichebe (81) | |||
| 07 Apr 2012 | Sunderland | 0 - 0 | Tottenham Hotspur |
| 31 Mar 2012 | Manchester City | 3 - 3 | Sunderland |
| Balotelli (pen 43) Balotelli (85) Kolarov (86) | Larsson (31) Bendtner (45) Larsson (55) | ||
| 24 Mar 2012 | Sunderland | 3 - 1 | Queens Park Rangers |
| Bendtner (41) McClean (70) Sessegnon (76) | Taiwo (79) | ||
| 20 Mar 2012 | Blackburn Rovers | 2 - 0 | Sunderland |
| Hoilett (58) Yakubu (86) | |||
| 10 Mar 2012 | Sunderland | 1 - 0 | Liverpool |
| Bendtner (56) | |||
| 04 Mar 2012 | Newcastle United | 1 - 1 | Sunderland |
| Ameobi (90+1) | Bendtner (pen 24) | ||
| 25 Feb 2012 | West Bromwich Albion | 4 - 0 | Sunderland |
| Odemwingie (3, 48) Morrison (41) Andrews (90+1) | |||
| 11 Feb 2012 | Sunderland | 1 - 2 | Arsenal |
| McClean (70) | Ramsey (75) Henry (90) | ||
| 04 Feb 2012 | Stoke City | 0 - 1 | Sunderland |
| McClean (60) | |||
| 01 Feb 2012 | Sunderland | 3 - 0 | Norwich City |
| Campbell (21) Sessegnon (28) Ayala (og 54) | |||
| 21 Jan 2012 | Sunderland | 2 - 0 | Swansea City |
| Sessegnon (14) Gardner (85) | |||
| 14 Jan 2012 | Chelsea | 1 - 0 | Sunderland |
| Lampard (13) | |||
| 03 Jan 2012 | Wigan Athletic | 1 - 4 | Sunderland |
| Rodallega (62) | Gardner (45+4) McClean (55) Sessegnon (73) Vaughan (80) | ||
| 01 Jan 2012 | Sunderland | 1 - 0 | Manchester City |
| Ji Dong-Won (90+3) | |||
| 26 Dec 2011 | Sunderland | 1 - 1 | Everton |
| Colback (26) | Baines (pen 51) | ||
| 21 Dec 2011 | Queens Park Rangers | 2 - 3 | Sunderland |
| Helguson (63) Mackie (67) | Bendtner (19) Sessegnon (53) Brown (89) | ||
| 18 Dec 2011 | Tottenham Hotspur | 1 - 0 | Sunderland |
| Pavlyuchenko (61) | |||
| 11 Dec 2011 | Sunderland | 2 - 1 | Blackburn Rovers |
| Vaughan (84) Larsson (90+2) | Vukcevic (17) | ||
| 04 Dec 2011 | Wolverhampton Wanderers | 2 - 1 | Sunderland |
| Fletcher (73, 81) | Richardson (52) | ||
| 26 Nov 2011 | Sunderland | 1 - 2 | Wigan Athletic |
| Larsson (8) | Gomez (pen 44) Di Santo (90+3) | ||
| 19 Nov 2011 | Sunderland | 0 - 0 | Fulham |
| 05 Nov 2011 | Manchester United | 1 - 0 | Sunderland |
| Brown (og 45+1) | |||
| 29 Oct 2011 | Sunderland | 2 - 2 | Aston Villa |
| Wickham (38) Sessegnon (89) | Petrov (20) Dunne (85) | ||
| 22 Oct 2011 | Bolton Wanderers | 0 - 2 | Sunderland |
| Sessegnon (82) Bendtner (90+3) | |||
| 16 Oct 2011 | Arsenal | 2 - 1 | Sunderland |
| Van Persie (1, 82) | Larsson (31) | ||
| 01 Oct 2011 | Sunderland | 2 - 2 | West Bromwich Albion |
| Bendtner (24) Elmohamady (26) | Morrison (4) Long (5) | ||
| 26 Sep 2011 | Norwich City | 2 - 1 | Sunderland |
| Barnett (31) Morison (48) | Richardson (86) | ||
| 18 Sep 2011 | Sunderland | 4 - 0 | Stoke City |
| Bramble (5) Woodgate (og 11) Gardner (28) Larsson (58) | |||
| 10 Sep 2011 | Sunderland | 1 - 2 | Chelsea |
| Ji Dong-Won (90+1) | Terry (18) Sturridge (51) | ||
| 27 Aug 2011 | Swansea City | 0 - 0 | Sunderland |
| 20 Aug 2011 | Sunderland | 0 - 1 | Newcastle United |
| R Taylor (62) | |||
| 13 Aug 2011 | Liverpool | 1 - 1 | Sunderland |
| Suarez (12) | Larsson (57) |
Bookmark This Page