| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 4 | 3 | 49 | 18 | 31 | 52 |
| Away | 10 | 6 | 7 | 36 | 28 | 8 | 36 |
| Total | 26 | 10 | 10 | 85 | 46 | 39 | 88 |
| Percentage | 56.52% | 21.74% | 21.74% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 21 | 12 |
| Clean Sheets | 11 | 2 |
| Average Goals Scored | 2.13 | 0.78 |
| Average Goals Conceded | 0.78 | 2.13 |
| Average Points | 2.26 | 0.57 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 18 | 16 |
| Clean Sheets | 7 | 5 |
| Average Goals Scored | 1.57 | 1.57 |
| Average Goals Conceded | 1.22 | 1.22 |
| Average Points | 1.57 | 1.17 |
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Apr 2012 | Southampton | 4 - 0 | Coventry City |
| Sharp (16) Fonte (19) Hooiveld (59) Lallana (63) | |||
| 21 Apr 2012 | Middlesbrough | 2 - 1 | Southampton |
| Bailey (45) Zemmama (77) | Sharp (1) | ||
| 17 Apr 2012 | Peterborough United | 1 - 3 | Southampton |
| Rowe (86) | Hooiveld (5) Sharp (10) Sharp (57) | ||
| 13 Apr 2012 | Southampton | 1 - 3 | Reading |
| Lambert (48) | Roberts (20) Fondre (72) Fondre (90) | ||
| 09 Apr 2012 | Crystal Palace | 0 - 2 | Southampton |
| Lambert (39) Lambert (56) | |||
| 07 Apr 2012 | Southampton | 2 - 2 | Portsmouth |
| Sharp (27) Sharp (89) | Maguire (36) Norris (90) | ||
| 31 Mar 2012 | Blackpool | 3 - 0 | Southampton |
| Dobbie (pen 22) Dobbie (31) Evatt (53) | |||
| 24 Mar 2012 | Southampton | 2 - 0 | Doncaster Rovers |
| Sharp (58) Sharp (75) | |||
| 20 Mar 2012 | Hull City | 0 - 2 | Southampton |
| Hobbs (og 14) Hooiveld (59) | |||
| 17 Mar 2012 | Millwall | 2 - 3 | Southampton |
| Fonte (og 23) Robinson (28) | Lambert (16, pen 85, pen 88) | ||
| 10 Mar 2012 | Southampton | 2 - 0 | Barnsley |
| Lallana (36, 54) | |||
| 06 Mar 2012 | Southampton | 1 - 1 | Ipswich Town |
| Lambert (74) | Scotland (85) | ||
| 03 Mar 2012 | Leeds United | 0 - 1 | Southampton |
| Lambert (16) | |||
| 25 Feb 2012 | Watford | 0 - 3 | Southampton |
| Lambert (13, 21, pen 72) | |||
| 18 Feb 2012 | Southampton | 4 - 0 | Derby County |
| Hooiveld (15) Martin (57) Lallana (65) Lee (75) | |||
| 14 Feb 2012 | West Ham United | 1 - 1 | Southampton |
| Noble (pen 21) | Hooiveld (75) | ||
| 11 Feb 2012 | Southampton | 2 - 0 | Burnley |
| Lallana (06) Lallana (34) | |||
| 04 Feb 2012 | Birmingham City | 0 - 0 | Southampton |
| 31 Jan 2012 | Southampton | 1 - 1 | Cardiff City |
| Lambert (pen 57) | Conway (36) | ||
| 23 Jan 2012 | Southampton | 0 - 2 | Leicester City |
| Nugent (15) Mills (26) | |||
| 14 Jan 2012 | Nottingham Forest | 0 - 3 | Southampton |
| Guly (27) Connolly (65) Schneiderlin (79) | |||
| 02 Jan 2012 | Brighton and Hove Albion | 3 - 0 | Southampton |
| Forster-Caskey (66) Sparrow (76, 86) | |||
| 30 Dec 2011 | Southampton | 0 - 1 | Bristol City |
| Pearson (79) | |||
| 26 Dec 2011 | Southampton | 2 - 0 | Crystal Palace |
| Guly (34, 77) | |||
| 18 Dec 2011 | Portsmouth | 1 - 1 | Southampton |
| Ward (84) | Lambert (63) | ||
| 10 Dec 2011 | Southampton | 2 - 2 | Blackpool |
| Lambert (30, 90+3) | Basham (36) McManaman (49) | ||
| 03 Dec 2011 | Doncaster Rovers | 1 - 0 | Southampton |
| Sharp (60) | |||
| 29 Nov 2011 | Southampton | 2 - 1 | Hull City |
| Guly (48) Lallana (55) | Koren (43) | ||
| 26 Nov 2011 | Bristol City | 2 - 0 | Southampton |
| Adomah (48) Maynard (84) | |||
| 19 Nov 2011 | Southampton | 3 - 0 | Brighton and Hove Albion |
| Lambert (49, pen 58, pen 69) | |||
| 05 Nov 2011 | Coventry City | 2 - 4 | Southampton |
| Jutkiewicz (47) Platt (70) | Chaplow (34) Lallana (39) Guly (77) De Ridder (85) | ||
| 01 Nov 2011 | Southampton | 2 - 1 | Peterborough United |
| Chaplow (14) Hooiveld (17) | Sinclair (76) | ||
| 29 Oct 2011 | Southampton | 3 - 0 | Middlesbrough |
| Guly (15, 29) Connolly (80) | |||
| 22 Oct 2011 | Reading | 1 - 1 | Southampton |
| Leigertwood (71) | De Ridder (80) | ||
| 18 Oct 2011 | Southampton | 1 - 0 | West Ham United |
| Hooiveld (45) | |||
| 15 Oct 2011 | Derby County | 1 - 1 | Southampton |
| Robinson (3) | Lambert (61) | ||
| 01 Oct 2011 | Southampton | 4 - 0 | Watford |
| Lambert (pen 22, pen 55) Guly (70) Holmes (88) | |||
| 28 Sep 2011 | Cardiff City | 2 - 1 | Southampton |
| Miller (56, 63) | De Ridder (90+3) | ||
| 24 Sep 2011 | Burnley | 1 - 1 | Southampton |
| Austin (53) | Schneiderlin (80) | ||
| 18 Sep 2011 | Southampton | 4 - 1 | Birmingham City |
| Lambert (pen 11) Guly (21) Lallana (34) Chaplow (78) | Wood (49) | ||
| 10 Sep 2011 | Southampton | 3 - 2 | Nottingham Forest |
| Lambert (8, 24, 82) | Derbyshire (7) Majewski (42) | ||
| 27 Aug 2011 | Leicester City | 3 - 2 | Southampton |
| Vassell (3) Wellens (22) Lambert (og 45+3) | Harding (28) Connolly (53) | ||
| 20 Aug 2011 | Southampton | 1 - 0 | Millwall |
| Guly (18) | |||
| 16 Aug 2011 | Ipswich Town | 2 - 5 | Southampton |
| Andrews (56) Emmanuel-Thomas (61) | Lambert (4, 11) Connolly (42) Lallana (76, 90+2) | ||
| 13 Aug 2011 | Barnsley | 0 - 1 | Southampton |
| Connolly (30) | |||
| 06 Aug 2011 | Southampton | 3 - 1 | Leeds United |
| Hammond (10) Lallana (25) Connolly (52) | Gradel (pen 90+5) |
Bookmark This Page