| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 7 | 5 | 7 | 24 | 25 | -1 | 26 |
| Away | 3 | 2 | 14 | 19 | 41 | -22 | 11 |
| Total | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| Percentage | 26.32% | 18.42% | 55.26% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 15 | 14 |
| Clean Sheets | 5 | 4 |
| Average Goals Scored | 1.26 | 1.32 |
| Average Goals Conceded | 1.32 | 1.26 |
| Average Points | 1.37 | 1.37 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 12 | 17 |
| Clean Sheets | 2 | 7 |
| Average Goals Scored | 1 | 1 |
| Average Goals Conceded | 2.16 | 2.16 |
| Average Points | 0.58 | 2.32 |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 May 2012 | Manchester City | 3 - 2 | Queens Park Rangers |
| Zabaleta (39) Dzeko (90) Ag (90) | Cisse (48) Mackie (66) | ||
| 06 May 2012 | Queens Park Rangers | 1 - 0 | Stoke City |
| Cisse (89) | |||
| 29 Apr 2012 | Chelsea | 6 - 1 | Queens Park Rangers |
| Sturridge (1) Terry (13) Torres (19) Torres (25) Torres (64) Malouda (80) | Cisse (84) | ||
| 21 Apr 2012 | Queens Park Rangers | 1 - 0 | Tottenham Hotspur |
| Taarabt (24) | |||
| 14 Apr 2012 | West Bromwich Albion | 1 - 0 | Queens Park Rangers |
| Dorrans (22) | |||
| 11 Apr 2012 | Queens Park Rangers | 3 - 0 | Swansea City |
| Barton (45) Mackie (55) Buzsaky (67) | |||
| 08 Apr 2012 | Manchester United | 2 - 0 | Queens Park Rangers |
| Rooney (pen 15) Scholes (68) | |||
| 31 Mar 2012 | Queens Park Rangers | 2 - 1 | Arsenal |
| Taarabt (22) Diakite (66) | Walcott (37) | ||
| 24 Mar 2012 | Sunderland | 3 - 1 | Queens Park Rangers |
| Bendtner (41) McClean (70) Sessegnon (76) | Taiwo (79) | ||
| 21 Mar 2012 | Queens Park Rangers | 3 - 2 | Liverpool |
| Derry (77) Cisse (86) Mackie (90) | Coates (54) Kuyt (72) | ||
| 10 Mar 2012 | Bolton Wanderers | 2 - 1 | Queens Park Rangers |
| Pratley (37) Klasnic (86) | Cisse (48) | ||
| 03 Mar 2012 | Queens Park Rangers | 1 - 1 | Everton |
| Zamora (36) | Drenthe (31) | ||
| 25 Feb 2012 | Queens Park Rangers | 0 - 1 | Fulham |
| Pogrebnyak (7) | |||
| 11 Feb 2012 | Blackburn Rovers | 3 - 2 | Queens Park Rangers |
| Yakubu (15) Nzonzi (23) Onuoha (45) | Mackie (90) | ||
| 04 Feb 2012 | Queens Park Rangers | 1 - 2 | Wolverhampton Wanderers |
| Zamora (16) | Jarvis (46) Doyle (71) | ||
| 01 Feb 2012 | Aston Villa | 2 - 2 | Queens Park Rangers |
| Bent (45) N'Zogbia (79) | Cisse (12) Warnock (og 29) | ||
| 21 Jan 2012 | Queens Park Rangers | 3 - 1 | Wigan Athletic |
| Helguson (pen 33) Buzsaky (45) Smith (81) | Rodallega (66) | ||
| 15 Jan 2012 | Newcastle United | 1 - 0 | Queens Park Rangers |
| Best (37) | |||
| 02 Jan 2012 | Queens Park Rangers | 1 - 2 | Norwich City |
| Barton (11) | Pilkington (42) Morison (83) | ||
| 31 Dec 2011 | Arsenal | 1 - 0 | Queens Park Rangers |
| Van Persie (60) | |||
| 27 Dec 2011 | Swansea City | 1 - 1 | Queens Park Rangers |
| Graham (14) | Mackie (58) | ||
| 21 Dec 2011 | Queens Park Rangers | 2 - 3 | Sunderland |
| Helguson (63) Mackie (67) | Bendtner (19) Sessegnon (53) Brown (89) | ||
| 18 Dec 2011 | Queens Park Rangers | 0 - 2 | Manchester United |
| Rooney (1) Carrick (56) | |||
| 10 Dec 2011 | Liverpool | 1 - 0 | Queens Park Rangers |
| Suarez (47) | |||
| 03 Dec 2011 | Queens Park Rangers | 1 - 1 | West Bromwich Albion |
| Helguson (20) | Long (81) | ||
| 26 Nov 2011 | Norwich City | 2 - 1 | Queens Park Rangers |
| R Martin (15) Holt (73) | Young (59) | ||
| 19 Nov 2011 | Stoke City | 2 - 3 | Queens Park Rangers |
| Walters (8) Shawcross (64) | Helguson (22, 54) Young (44) | ||
| 05 Nov 2011 | Queens Park Rangers | 2 - 3 | Manchester City |
| Bothroyd (28) Helguson (69) | Dzeko (43) Silva (52) Y Toure (74) | ||
| 30 Oct 2011 | Tottenham Hotspur | 3 - 1 | Queens Park Rangers |
| Bale (20, 72) Van der Vaart (33) | Bothroyd (62) | ||
| 23 Oct 2011 | Queens Park Rangers | 1 - 0 | Chelsea |
| Helguson (pen 10) | |||
| 15 Oct 2011 | Queens Park Rangers | 1 - 1 | Blackburn Rovers |
| Helguson (16) | Samba (24) | ||
| 02 Oct 2011 | Fulham | 6 - 0 | Queens Park Rangers |
| Johnson (2, 38, 59) Murphy (pen 20) Dempsey (65) Zamora (74) | |||
| 25 Sep 2011 | Queens Park Rangers | 1 - 1 | Aston Villa |
| Dunne (og 90+3) | Bannan (pen 58) | ||
| 17 Sep 2011 | Wolverhampton Wanderers | 0 - 3 | Queens Park Rangers |
| Barton (8) Faurlin (10) Campbell (87) | |||
| 12 Sep 2011 | Queens Park Rangers | 0 - 0 | Newcastle United |
| 27 Aug 2011 | Wigan Athletic | 2 - 0 | Queens Park Rangers |
| Di Santo (41, 66) | |||
| 20 Aug 2011 | Everton | 0 - 1 | Queens Park Rangers |
| Smith (31) | |||
| 13 Aug 2011 | Queens Park Rangers | 0 - 4 | Bolton Wanderers |
| Cahill (45+2) Gabbidon (og 67) Klasnic (70) Muamba (79) |
Bookmark This Page