| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 11 | 5 | 3 | 29 | 17 | 12 | 38 |
| Away | 8 | 3 | 8 | 27 | 34 | -7 | 27 |
| Total | 19 | 8 | 11 | 56 | 51 | 5 | 65 |
| Percentage | 50% | 21.05% | 28.95% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 15 | 10 |
| Clean Sheets | 9 | 4 |
| Average Goals Scored | 1.53 | 0.89 |
| Average Goals Conceded | 0.89 | 1.53 |
| Average Points | 2 | 0.74 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 16 | 13 |
| Clean Sheets | 6 | 3 |
| Average Goals Scored | 1.42 | 1.42 |
| Average Goals Conceded | 1.79 | 1.79 |
| Average Points | 1.42 | 1.42 |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 May 2012 | Everton | 3 - 1 | Newcastle United |
| Pienaar (16) Jelavic (27) Heitinga (65) | Hibbert (og 73) | ||
| 06 May 2012 | Newcastle United | 0 - 2 | Manchester City |
| Tour (70) Tour (89) | |||
| 02 May 2012 | Chelsea | 0 - 2 | Newcastle United |
| Cisse (19) Cisse (90) | |||
| 28 Apr 2012 | Wigan Athletic | 4 - 0 | Newcastle United |
| Moses (13) Moses (15) Maloney (36) Santo (45) | |||
| 21 Apr 2012 | Newcastle United | 3 - 0 | Stoke City |
| Cabaye (14) Cisse (18) Cabaye (57) | |||
| 09 Apr 2012 | Newcastle United | 2 - 0 | Bolton Wanderers |
| Arfa (73) Cisse (83) | |||
| 06 Apr 2012 | Swansea City | 0 - 2 | Newcastle United |
| Cisse (5) Cisse (69) | |||
| 01 Apr 2012 | Newcastle United | 2 - 0 | Liverpool |
| Cisse (19) Cisse (59) | |||
| 25 Mar 2012 | West Bromwich Albion | 1 - 3 | Newcastle United |
| Long (53) | Cisse (6) Arfa (12) Cisse (34) | ||
| 18 Mar 2012 | Newcastle United | 1 - 0 | Norwich City |
| Cisse (11) | |||
| 12 Mar 2012 | Arsenal | 2 - 1 | Newcastle United |
| van Persie (15) Vermaelen (90+5) | Ben Arfa (14) | ||
| 04 Mar 2012 | Newcastle United | 1 - 1 | Sunderland |
| Ameobi (90+1) | Bendtner (pen 24) | ||
| 25 Feb 2012 | Newcastle United | 2 - 2 | Wolverhampton Wanderers |
| Cisse (6) Gutierrez (18) | Jarvis (50) Doyle (66) | ||
| 11 Feb 2012 | Tottenham Hotspur | 5 - 0 | Newcastle United |
| Assou-Ekotto (04) Saha (06) Saha (20) Krancjar (33) Adebayor (65) | |||
| 05 Feb 2012 | Newcastle United | 2 - 1 | Aston Villa |
| Ba (30) Cisse (71) | Keane (45+5) | ||
| 01 Feb 2012 | Blackburn Rovers | 0 - 2 | Newcastle United |
| Dann (og 12) Obertan (90+2) | |||
| 21 Jan 2012 | Fulham | 5 - 2 | Newcastle United |
| Murphy (pen 52) Dempsey (59, 65, 89) Zamora (pen 68) | Guthrie (43) Ben Arfa (85) | ||
| 15 Jan 2012 | Newcastle United | 1 - 0 | Queens Park Rangers |
| Best (37) | |||
| 04 Jan 2012 | Newcastle United | 3 - 0 | Manchester United |
| Ba (33) Cabaye (47) Jones (og 90) | |||
| 30 Dec 2011 | Liverpool | 3 - 1 | Newcastle United |
| Bellamy (29, 67) Gerrard (78) | Agger (og 25) | ||
| 26 Dec 2011 | Bolton Wanderers | 0 - 2 | Newcastle United |
| Ben Arfa (69) Ba (71) | |||
| 21 Dec 2011 | Newcastle United | 2 - 3 | West Bromwich Albion |
| Ba (34, 81) | Odemwingie (20) McAuley (44) Scharner (85) | ||
| 17 Dec 2011 | Newcastle United | 0 - 0 | Swansea City |
| 10 Dec 2011 | Norwich City | 4 - 2 | Newcastle United |
| Hoolahan (39) Holt (59, 82) Morison (63) | Ba (45+1, 71) | ||
| 03 Dec 2011 | Newcastle United | 0 - 3 | Chelsea |
| Drogba (38) Kalou (89) Sturridge (90+2) | |||
| 26 Nov 2011 | Manchester United | 1 - 1 | Newcastle United |
| Hernandez (49) | Ba (pen 64) | ||
| 19 Nov 2011 | Manchester City | 3 - 1 | Newcastle United |
| Balotelli (pen 41) Richards (44) Aguero (pen 72) | Gosling (89) | ||
| 05 Nov 2011 | Newcastle United | 2 - 1 | Everton |
| Heitinga (og 12) R Taylor (29) | Rodwell (45+2) | ||
| 31 Oct 2011 | Stoke City | 1 - 3 | Newcastle United |
| Walters (pen 75) | Ba (12, 40, pen 81) | ||
| 22 Oct 2011 | Newcastle United | 1 - 0 | Wigan Athletic |
| Cabaye (81) | |||
| 16 Oct 2011 | Newcastle United | 2 - 2 | Tottenham Hotspur |
| Ba (48) Sh Ameobi (86) | Van der Vaart (pen 40) Defoe (68) | ||
| 01 Oct 2011 | Wolverhampton Wanderers | 1 - 2 | Newcastle United |
| Fletcher (88) | Ba (17) Gutierrez (38) | ||
| 24 Sep 2011 | Newcastle United | 3 - 1 | Blackburn Rovers |
| Ba (27, 30, 54) | Hoilett (37) | ||
| 17 Sep 2011 | Aston Villa | 1 - 1 | Newcastle United |
| Agbonlahor (13) | Best (57) | ||
| 12 Sep 2011 | Queens Park Rangers | 0 - 0 | Newcastle United |
| 28 Aug 2011 | Newcastle United | 2 - 1 | Fulham |
| Best (48, 66) | Dempsey (88) | ||
| 20 Aug 2011 | Sunderland | 0 - 1 | Newcastle United |
| R Taylor (62) | |||
| 13 Aug 2011 | Newcastle United | 0 - 0 | Arsenal |
Bookmark This Page