| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 15 | 2 | 2 | 52 | 19 | 33 | 47 |
| Away | 13 | 3 | 3 | 37 | 14 | 23 | 42 |
| Total | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| Percentage | 73.68% | 13.16% | 13.16% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 19 | 8 |
| Clean Sheets | 11 | 0 |
| Average Goals Scored | 2.74 | 1 |
| Average Goals Conceded | 1 | 2.74 |
| Average Points | 2.47 | 0.42 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 16 | 10 |
| Clean Sheets | 9 | 3 |
| Average Goals Scored | 1.95 | 1.95 |
| Average Goals Conceded | 0.74 | 0.74 |
| Average Points | 2.21 | 0.63 |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 May 2012 | Sunderland | 0 - 1 | Manchester United |
| Rooney (20) | |||
| 06 May 2012 | Manchester United | 2 - 0 | Swansea City |
| Scholes (28) Young (41) | |||
| 30 Apr 2012 | Manchester City | 1 - 0 | Manchester United |
| Kompany (45) | |||
| 22 Apr 2012 | Manchester United | 4 - 4 | Everton |
| Rooney (41) Welbeck (57) Nani (61) Rooney (69) | Jelavic (34) Fellaini (67) Jelavic (83) Pienaar (85) | ||
| 15 Apr 2012 | Manchester United | 4 - 0 | Aston Villa |
| Rooney (pen 7) Welbeck (44) Rooney (74) Nani (90) | |||
| 11 Apr 2012 | Wigan Athletic | 1 - 0 | Manchester United |
| Maloney (50) | |||
| 08 Apr 2012 | Manchester United | 2 - 0 | Queens Park Rangers |
| Rooney (pen 15) Scholes (68) | |||
| 02 Apr 2012 | Blackburn Rovers | 0 - 2 | Manchester United |
| Valencia (81) Young (86) | |||
| 26 Mar 2012 | Manchester United | 1 - 0 | Fulham |
| Rooney (42) | |||
| 18 Mar 2012 | Wolverhampton Wanderers | 0 - 5 | Manchester United |
| Evans (21) Valencia (43) Welbeck (45+1) Hernandez (56, 61) | |||
| 11 Mar 2012 | Manchester United | 2 - 0 | West Bromwich Albion |
| Rooney (35, pen 71) | |||
| 04 Mar 2012 | Tottenham Hotspur | 1 - 3 | Manchester United |
| Defoe (87) | Rooney (45) Young (60, 69) | ||
| 26 Feb 2012 | Norwich City | 1 - 2 | Manchester United |
| Holt (83) | Scholes (7) Giggs (90+2) | ||
| 11 Feb 2012 | Manchester United | 2 - 1 | Liverpool |
| Rooney (47) Rooney (50) | Suarez (80) | ||
| 05 Feb 2012 | Chelsea | 3 - 3 | Manchester United |
| Evans (og 36) Mata (46) Luiz (50) | Rooney (pen 58) Rooney (pen 69) Hernandez (84) | ||
| 31 Jan 2012 | Manchester United | 2 - 0 | Stoke City |
| Hernandez (pen 38) Berbatov (pen 53) | |||
| 22 Jan 2012 | Arsenal | 1 - 2 | Manchester United |
| Van Persie (71) | Valencia (45+1) Welbeck (81) | ||
| 14 Jan 2012 | Manchester United | 3 - 0 | Bolton Wanderers |
| Scholes (45+1) Welbeck (74) Carrick (83) | |||
| 04 Jan 2012 | Newcastle United | 3 - 0 | Manchester United |
| Ba (33) Cabaye (47) Jones (og 90) | |||
| 31 Dec 2011 | Manchester United | 2 - 3 | Blackburn Rovers |
| Berbatov (52, 62) | Yakubu (pen 16, 51) Hanley (80) | ||
| 26 Dec 2011 | Manchester United | 5 - 0 | Wigan Athletic |
| Park Ji-sung (8) Berbatov (41, 58, pen 78) Valencia (75) | |||
| 21 Dec 2011 | Fulham | 0 - 5 | Manchester United |
| Welbeck (5) Nani (28) Giggs (43) Rooney (88) Berbatov (90) | |||
| 18 Dec 2011 | Queens Park Rangers | 0 - 2 | Manchester United |
| Rooney (1) Carrick (56) | |||
| 10 Dec 2011 | Manchester United | 4 - 1 | Wolverhampton Wanderers |
| Nani (17, 56) Rooney (27, 62) | Fletcher (47) | ||
| 03 Dec 2011 | Aston Villa | 0 - 1 | Manchester United |
| Jones (20) | |||
| 26 Nov 2011 | Manchester United | 1 - 1 | Newcastle United |
| Hernandez (49) | Ba (pen 64) | ||
| 19 Nov 2011 | Swansea City | 0 - 1 | Manchester United |
| Hernandez (11) | |||
| 05 Nov 2011 | Manchester United | 1 - 0 | Sunderland |
| Brown (og 45+1) | |||
| 29 Oct 2011 | Everton | 0 - 1 | Manchester United |
| Hernandez (19) | |||
| 23 Oct 2011 | Manchester United | 1 - 6 | Manchester City |
| Fletcher (81) | Balotelli (22, 60) Aguero (69) Dzeko (90, 90+3) Silva (90+1) | ||
| 15 Oct 2011 | Liverpool | 1 - 1 | Manchester United |
| Gerrard (68) | Hernandez (81) | ||
| 01 Oct 2011 | Manchester United | 2 - 0 | Norwich City |
| Anderson (68) Welbeck (87) | |||
| 24 Sep 2011 | Stoke City | 1 - 1 | Manchester United |
| Crouch (52) | Nani (27) | ||
| 18 Sep 2011 | Manchester United | 3 - 1 | Chelsea |
| Smalling (8) Nani (37) Rooney (45) | Torres (46) | ||
| 10 Sep 2011 | Bolton Wanderers | 0 - 5 | Manchester United |
| Hernandez (5, 58) Rooney (20, 25, 68) | |||
| 28 Aug 2011 | Manchester United | 8 - 2 | Arsenal |
| Welbeck (22) Young (28, 90+1) Rooney (41, 64, pen 82) Nani (67) Park Ji-Sung (70) | Walcott (45+3) Van Persie (74) | ||
| 22 Aug 2011 | Manchester United | 3 - 0 | Tottenham Hotspur |
| Welbeck (61) Anderson (76) Rooney (87) | |||
| 14 Aug 2011 | West Bromwich Albion | 1 - 2 | Manchester United |
| Long (37) | Rooney (13) Reid (og 81) |
Bookmark This Page