| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 18 | 1 | 0 | 55 | 12 | 43 | 55 |
| Away | 10 | 4 | 5 | 38 | 17 | 21 | 34 |
| Total | 28 | 5 | 5 | 93 | 29 | 64 | 89 |
| Percentage | 73.68% | 13.16% | 13.16% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 19 | 8 |
| Clean Sheets | 11 | 0 |
| Average Goals Scored | 2.89 | 0.63 |
| Average Goals Conceded | 0.63 | 2.89 |
| Average Points | 2.89 | 0.05 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 14 | 13 |
| Clean Sheets | 6 | 5 |
| Average Goals Scored | 2 | 2 |
| Average Goals Conceded | 0.89 | 0.89 |
| Average Points | 1.79 | 1 |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 May 2012 | Manchester City | 3 - 2 | Queens Park Rangers |
| Zabaleta (39) Dzeko (90) Ag (90) | Cisse (48) Mackie (66) | ||
| 06 May 2012 | Newcastle United | 0 - 2 | Manchester City |
| Tour (70) Tour (89) | |||
| 30 Apr 2012 | Manchester City | 1 - 0 | Manchester United |
| Kompany (45) | |||
| 22 Apr 2012 | Wolverhampton Wanderers | 0 - 2 | Manchester City |
| Ag (27) Nasri (74) | |||
| 14 Apr 2012 | Norwich City | 1 - 6 | Manchester City |
| Surman (52) | Tevez (18) Ag (27) Tevez (73) Ag (75) Tevez (80) Johnson (90) | ||
| 11 Apr 2012 | Manchester City | 4 - 0 | West Bromwich Albion |
| Ag (6) Ag (54) Tevez (61) Silva (64) | |||
| 08 Apr 2012 | Arsenal | 1 - 0 | Manchester City |
| Arteta (87) | |||
| 31 Mar 2012 | Manchester City | 3 - 3 | Sunderland |
| Balotelli (pen 43) Balotelli (85) Kolarov (86) | Larsson (31) Bendtner (45) Larsson (55) | ||
| 24 Mar 2012 | Stoke City | 1 - 1 | Manchester City |
| Crouch (59) | Tour (76) | ||
| 21 Mar 2012 | Manchester City | 2 - 1 | Chelsea |
| Ag (pen 78) Nasri (86) | Cahill (60) | ||
| 11 Mar 2012 | Swansea City | 1 - 0 | Manchester City |
| Moore (83) | |||
| 03 Mar 2012 | Manchester City | 2 - 0 | Bolton Wanderers |
| Steinsson (og 23) Balotelli (69) | |||
| 25 Feb 2012 | Manchester City | 3 - 0 | Blackburn Rovers |
| Balotelli (30) Aguero (52) Dzeko (81) | |||
| 12 Feb 2012 | Aston Villa | 0 - 1 | Manchester City |
| Lescott (63) | |||
| 04 Feb 2012 | Manchester City | 3 - 0 | Fulham |
| Aguero (pen) (10) Baird (pen) (30) Dzeko (73) | |||
| 31 Jan 2012 | Everton | 1 - 0 | Manchester City |
| Gibson (60) | |||
| 22 Jan 2012 | Manchester City | 3 - 2 | Tottenham Hotspur |
| Nasri (56) Lescott (59) Balotelli (pen 90+5) | Defoe (60) Bale (65) | ||
| 16 Jan 2012 | Wigan Athletic | 0 - 1 | Manchester City |
| Dzeko (22) | |||
| 03 Jan 2012 | Manchester City | 3 - 0 | Liverpool |
| Aguero (10) Y Toure (33) Milner (pen 75) | |||
| 01 Jan 2012 | Sunderland | 1 - 0 | Manchester City |
| Ji Dong-Won (90+3) | |||
| 26 Dec 2011 | West Bromwich Albion | 0 - 0 | Manchester City |
| 21 Dec 2011 | Manchester City | 3 - 0 | Stoke City |
| Aguero (29, 54) Johnson (36) | |||
| 18 Dec 2011 | Manchester City | 1 - 0 | Arsenal |
| Silva (53) | |||
| 12 Dec 2011 | Chelsea | 2 - 1 | Manchester City |
| Meireles (34) Lampard (pen 83) | Balotelli (2) | ||
| 03 Dec 2011 | Manchester City | 5 - 1 | Norwich City |
| Aguero (32) Nasri (51) Y Toure (68) Balotelli (88) Johnson (90+1) | Morison (81) | ||
| 27 Nov 2011 | Liverpool | 1 - 1 | Manchester City |
| Lescott (og 33) | Kompany (31) | ||
| 19 Nov 2011 | Manchester City | 3 - 1 | Newcastle United |
| Balotelli (pen 41) Richards (44) Aguero (pen 72) | Gosling (89) | ||
| 05 Nov 2011 | Queens Park Rangers | 2 - 3 | Manchester City |
| Bothroyd (28) Helguson (69) | Dzeko (43) Silva (52) Y Toure (74) | ||
| 29 Oct 2011 | Manchester City | 3 - 1 | Wolverhampton Wanderers |
| Dzeko (52) Kolarov (67) Johnson (90+1) | Hunt (pen 75) | ||
| 23 Oct 2011 | Manchester United | 1 - 6 | Manchester City |
| Fletcher (81) | Balotelli (22, 60) Aguero (69) Dzeko (90, 90+3) Silva (90+1) | ||
| 15 Oct 2011 | Manchester City | 4 - 1 | Aston Villa |
| Balotelli (28) Johnson (47) Kompany (52) Milner (71) | Warnock (65) | ||
| 01 Oct 2011 | Blackburn Rovers | 0 - 4 | Manchester City |
| Johnson (56) Balotelli (59) Nasri (73) Savic (87) | |||
| 24 Sep 2011 | Manchester City | 2 - 0 | Everton |
| Balotelli (68) Milner (89) | |||
| 18 Sep 2011 | Fulham | 2 - 2 | Manchester City |
| Zamora (55) Murphy (75) | Aguero (18, 46) | ||
| 10 Sep 2011 | Manchester City | 3 - 0 | Wigan Athletic |
| Aguero (13, 63, 69) | |||
| 28 Aug 2011 | Tottenham Hotspur | 1 - 5 | Manchester City |
| Kaboul (68) | Dzeko (34, 41, 55, 90+3) Aguero (60) | ||
| 21 Aug 2011 | Bolton Wanderers | 2 - 3 | Manchester City |
| Klasnic (39) Davies (63) | Silva (26) Barry (37) Dzeko (47) | ||
| 15 Aug 2011 | Manchester City | 4 - 0 | Swansea City |
| Dzeko (57) Aguero (68, 90+1) Silva (71) |
Bookmark This Page