| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 11 | 6 | 6 | 36 | 22 | 14 | 39 |
| Away | 7 | 6 | 10 | 30 | 33 | -3 | 27 |
| Total | 18 | 12 | 16 | 66 | 55 | 11 | 66 |
| Percentage | 39.13% | 26.09% | 34.78% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 18 | 14 |
| Clean Sheets | 9 | 5 |
| Average Goals Scored | 1.57 | 0.96 |
| Average Goals Conceded | 0.96 | 1.57 |
| Average Points | 1.7 | 1.04 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 18 | 18 |
| Clean Sheets | 5 | 5 |
| Average Goals Scored | 1.3 | 1.3 |
| Average Goals Conceded | 1.43 | 1.43 |
| Average Points | 1.17 | 1.57 |
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Apr 2012 | Leeds United | 1 - 2 | Leicester City |
| Webber (82) | Waghorn (39) Panayiotou (90) | ||
| 23 Apr 2012 | Leicester City | 1 - 2 | West Ham United |
| Beckford (34) | Reid (39) Collison (58) | ||
| 17 Apr 2012 | Leicester City | 0 - 0 | Burnley |
| 14 Apr 2012 | Millwall | 2 - 1 | Leicester City |
| Kane (23) Keogh (pen 55) | Drinkwater (82) | ||
| 09 Apr 2012 | Ipswich Town | 1 - 2 | Leicester City |
| Scotland (43) | Marshall (45) Nugent (58) | ||
| 07 Apr 2012 | Leicester City | 4 - 0 | Doncaster Rovers |
| Drinkwater (33) Peltier (47) Marshall (78) Gallagher (88) | |||
| 31 Mar 2012 | Peterborough United | 1 - 0 | Leicester City |
| Taylor (60) | |||
| 27 Mar 2012 | Leicester City | 0 - 0 | Nottingham Forest |
| 24 Mar 2012 | Leicester City | 2 - 1 | Hull City |
| Dyer (18) Marshall (19) | Fryatt (8) | ||
| 21 Mar 2012 | Blackpool | 3 - 3 | Leicester City |
| Phillips (33) Bednar (69) Phillips (90) | Beckford (38) Nugent (54) Beckford (73) | ||
| 13 Mar 2012 | Leicester City | 3 - 1 | Birmingham City |
| Beckford (34, 90+5) Schlupp (80) | Elliott (pen 20) | ||
| 10 Mar 2012 | Reading | 3 - 1 | Leicester City |
| Leigertwood (15) Roberts (75) Church (89) | Danns (90+2) | ||
| 06 Mar 2012 | Bristol City | 3 - 2 | Leicester City |
| Cisse (45+1) Pitman (54) Stead (79) | Dyer (41) Danns (77) | ||
| 03 Mar 2012 | Leicester City | 2 - 0 | Coventry City |
| Nugent (11) Beckford (60) | |||
| 23 Feb 2012 | Derby County | 0 - 1 | Leicester City |
| Danns (17) | |||
| 14 Feb 2012 | Watford | 3 - 2 | Leicester City |
| Mariappa (05) Murray (33) Forsyth (80) | Nugent (10) Nugent (18) | ||
| 11 Feb 2012 | Leicester City | 2 - 1 | Cardiff City |
| Galagher (41) Galagher (60) | Murrat (45) Galagher (60) Whittingham (77) | ||
| 04 Feb 2012 | Brighton and Hove Albion | 1 - 0 | Leicester City |
| Buckley (90) | |||
| 01 Feb 2012 | Leicester City | 2 - 2 | Middlesbrough |
| Nugent (7) Beckford (86) | McDonald (17) McMahon (79) | ||
| 23 Jan 2012 | Southampton | 0 - 2 | Leicester City |
| Nugent (15) Mills (26) | |||
| 14 Jan 2012 | Leicester City | 1 - 2 | Barnsley |
| Dyer (15) | Gray (12, 34) | ||
| 02 Jan 2012 | Crystal Palace | 1 - 2 | Leicester City |
| Parr (41) | Danns (19) Bamba (37) | ||
| 31 Dec 2011 | Leicester City | 1 - 1 | Portsmouth |
| Nugent (24) | Futacs (20) | ||
| 26 Dec 2011 | Leicester City | 1 - 1 | Ipswich Town |
| Gallagher (pen 69) | Bowyer (4) | ||
| 17 Dec 2011 | Doncaster Rovers | 2 - 1 | Leicester City |
| Sharp (63, 65) | Nugent (38) | ||
| 10 Dec 2011 | Leicester City | 1 - 1 | Peterborough United |
| Gallagher (56) | Tomlin (71) | ||
| 03 Dec 2011 | Hull City | 2 - 1 | Leicester City |
| Fryatt (pen 30) Koren (88) | Konchesky (41) | ||
| 29 Nov 2011 | Leicester City | 2 - 0 | Blackpool |
| King (35) Danns (82) | |||
| 26 Nov 2011 | Portsmouth | 1 - 1 | Leicester City |
| Norris (68) | Nugent (74) | ||
| 20 Nov 2011 | Leicester City | 3 - 0 | Crystal Palace |
| Beckford (55) Gallagher (71, 74) | |||
| 06 Nov 2011 | Leicester City | 0 - 1 | Leeds United |
| Clayton (69) | |||
| 01 Nov 2011 | Burnley | 1 - 3 | Leicester City |
| Wallace (23) | Konchesky (20) Nugent (54) Gallagher (pen 62) | ||
| 29 Oct 2011 | West Ham United | 3 - 2 | Leicester City |
| Baldock (21, 71) Faubert (22) | King (58, 74) | ||
| 22 Oct 2011 | Leicester City | 0 - 3 | Millwall |
| Henderson (pen 36, 45+3, 68) | |||
| 19 Oct 2011 | Leicester City | 2 - 0 | Watford |
| Nugent (19) Beckford (36) | |||
| 16 Oct 2011 | Birmingham City | 2 - 0 | Leicester City |
| King (pen 50) Wood (84) | |||
| 01 Oct 2011 | Leicester City | 4 - 0 | Derby County |
| Nugent (21) Vassell (44) Schlupp (88) Dyer (90+1) | |||
| 28 Sep 2011 | Middlesbrough | 0 - 0 | Leicester City |
| 25 Sep 2011 | Cardiff City | 0 - 0 | Leicester City |
| 17 Sep 2011 | Leicester City | 1 - 0 | Brighton and Hove Albion |
| Abe (46) | |||
| 10 Sep 2011 | Barnsley | 1 - 1 | Leicester City |
| Butterfield (38) | King (46) | ||
| 27 Aug 2011 | Leicester City | 3 - 2 | Southampton |
| Vassell (3) Wellens (22) Lambert (og 45+3) | Harding (28) Connolly (53) | ||
| 20 Aug 2011 | Nottingham Forest | 2 - 2 | Leicester City |
| McGugan (pen 79) Boateng (90+4) | Nugent (18) Fernandes (21) | ||
| 17 Aug 2011 | Leicester City | 1 - 2 | Bristol City |
| Nugent (56) | Maynard (5, 66) | ||
| 13 Aug 2011 | Leicester City | 0 - 2 | Reading |
| Hunt (64) Robson-Kanu (90) | |||
| 06 Aug 2011 | Coventry City | 0 - 1 | Leicester City |
| Peltier (52) |
Bookmark This Page