German Bungesliga Table
In addition to the latest German Bundesliga League Table, Betting Directory also provides the latest live football scores for all German Bundesliga league matches. Betting on German league football is covered by all of the major uk bookmakers on our live football betting guide, all of which provide free football bets for new customers on the Bundesliga in Germany.
| TEAM | PLD | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munchen | 26 | 16 | 8 | 2 | 53 | 22 | 31 | 56 |
| 2 | Schalke 04 | 26 | 16 | 6 | 4 | 42 | 20 | 22 | 54 |
| 3 | Leverkusen | 26 | 14 | 11 | 1 | 56 | 25 | 31 | 53 |
| 4 | Dortmund | 26 | 13 | 6 | 7 | 43 | 33 | 10 | 45 |
| 5 | Hamburg | 26 | 11 | 10 | 5 | 46 | 30 | 16 | 43 |
| 6 | Werder Bremen | 26 | 11 | 9 | 6 | 51 | 31 | 20 | 42 |
| 7 | Mainz | 26 | 10 | 8 | 8 | 29 | 32 | -3 | 38 |
| 8 | Wolfsburg | 26 | 10 | 7 | 9 | 49 | 46 | 3 | 37 |
| 9 | Stuttgart | 26 | 9 | 8 | 9 | 37 | 35 | 2 | 35 |
| 10 | Frankfurt | 26 | 9 | 8 | 9 | 33 | 38 | -5 | 35 |
| 11 | Hoffenheim | 26 | 9 | 5 | 12 | 34 | 31 | 3 | 32 |
| 12 | Gladbach | 27 | 8 | 7 | 12 | 35 | 47 | -12 | 31 |
| 13 | Koln | 27 | 6 | 10 | 11 | 23 | 34 | -11 | 28 |
| 14 | Bochum | 26 | 6 | 9 | 11 | 27 | 46 | -19 | 27 |
| 15 | Nurnberg | 26 | 6 | 6 | 14 | 24 | 43 | -19 | 24 |
| 16 | Hannover | 26 | 6 | 5 | 15 | 29 | 48 | -19 | 23 |
| 17 | Freiburg | 26 | 5 | 5 | 16 | 24 | 49 | -25 | 20 |
| 18 | Hertha Berlin | 26 | 3 | 6 | 17 | 22 | 47 | -25 | 15 |






