Live English Premier League Scores
In addition to the latest Premier League Table, Betting Directory also provides the latest live football scores for all English Premiership matches. Betting on English premier league football is covered by all of the major uk bookmakers on our live football betting guide, all of which provide free football bets for new customers.
Recent Results
| Date | Home | Score | Away |
|---|
| 13 May 2012 | Chelsea | 2 - 1 | Blackburn Rovers |
| 13 May 2012 | Tottenham Hotspur | 2 - 0 | Fulham |
| 13 May 2012 | Sunderland | 0 - 1 | Manchester United |
| 13 May 2012 | Everton | 3 - 1 | Newcastle United |
| 13 May 2012 | West Bromwich Albion | 2 - 3 | Arsenal |
| 13 May 2012 | Norwich City | 2 - 0 | Aston Villa |
| 13 May 2012 | Wigan Athletic | 3 - 2 | Wolverhampton Wanderers |
| 13 May 2012 | Stoke City | 2 - 2 | Bolton Wanderers |
| 13 May 2012 | Manchester City | 3 - 2 | Queens Park Rangers |
| 13 May 2012 | Swansea City | 1 - 0 | Liverpool |
| 08 May 2012 | Liverpool | 4 - 1 | Chelsea |
| 07 May 2012 | Blackburn Rovers | 0 - 1 | Wigan Athletic |
View all this seasons Barclays Premier League football results
Recent Form (Last 6 League Games)
| TEAM | W | D | L | GF | GA | PTS | FORM |
|---|
| Manchester City | 6 | 0 | 0 | 18 | 3 | 18 | WWWWWW |
| Wigan Athletic | 5 | 0 | 1 | 12 | 5 | 15 | WWLWWW |
| Everton | 3 | 3 | 0 | 16 | 6 | 12 | WDWDDW |
| Manchester United | 3 | 1 | 2 | 11 | 6 | 10 | LWDLWW |
| Tottenham Hotspur | 3 | 1 | 2 | 10 | 5 | 10 | LLWWDW |
| Fulham | 3 | 1 | 2 | 6 | 9 | 10 | DWLWWL |
| Liverpool | 3 | 0 | 3 | 10 | 6 | 9 | WLWLWL |
| Arsenal | 2 | 3 | 1 | 11 | 8 | 9 | WLDDDW |
| Newcastle United | 3 | 0 | 3 | 8 | 9 | 9 | WWLWLL |
| Queens Park Rangers | 3 | 0 | 3 | 8 | 10 | 9 | WLWLWL |
| Chelsea | 2 | 2 | 2 | 10 | 9 | 8 | DDWLLW |
| Swansea City | 2 | 2 | 2 | 9 | 10 | 8 | LWDDLW |
| West Bromwich Albion | 2 | 2 | 2 | 6 | 9 | 8 | LWWDDL |
| Bolton Wanderers | 1 | 4 | 1 | 10 | 12 | 7 | DWDLDD |
| Norwich City | 2 | 1 | 3 | 8 | 15 | 7 | WLLLDW |
| Stoke City | 0 | 4 | 2 | 5 | 9 | 4 | DLDDLD |
| Wolverhampton Wanderers | 0 | 3 | 3 | 6 | 12 | 3 | LDLDDL |
| Blackburn Rovers | 1 | 0 | 5 | 5 | 11 | 3 | LLWLLL |
| Sunderland | 0 | 3 | 3 | 3 | 9 | 3 | LDDDLL |
| Aston Villa | 0 | 3 | 3 | 2 | 9 | 3 | LDLDDL |
Home Table
| TEAM | PLD | W | D | L | PTS |
|---|
| Manchester City | 19 | 18 | 1 | 0 | 55 |
| Manchester United | 19 | 15 | 2 | 2 | 47 |
| Tottenham Hotspur | 19 | 13 | 3 | 3 | 42 |
| Arsenal | 19 | 12 | 4 | 3 | 40 |
| Chelsea | 19 | 12 | 3 | 4 | 39 |
| Newcastle United | 19 | 11 | 5 | 3 | 38 |
| Fulham | 19 | 10 | 5 | 4 | 35 |
| Everton | 19 | 10 | 3 | 6 | 33 |
| Swansea City | 19 | 8 | 7 | 4 | 31 |
| Stoke City | 19 | 7 | 8 | 4 | 29 |
| Sunderland | 19 | 7 | 7 | 5 | 28 |
| Norwich City | 19 | 7 | 6 | 6 | 27 |
| Liverpool | 19 | 6 | 9 | 4 | 27 |
| Queens Park Rangers | 19 | 7 | 5 | 7 | 26 |
| Wigan Athletic | 19 | 5 | 7 | 7 | 22 |
| West Bromwich Albion | 19 | 6 | 3 | 10 | 21 |
| Blackburn Rovers | 19 | 6 | 1 | 12 | 19 |
| Aston Villa | 19 | 4 | 7 | 8 | 19 |
| Bolton Wanderers | 19 | 4 | 4 | 11 | 16 |
| Wolverhampton | 19 | 3 | 3 | 13 | 12 |
Away Table
| TEAM | PLD | W | D | L | PTS |
|---|
| Manchester United | 19 | 13 | 3 | 3 | 42 |
| Manchester City | 19 | 10 | 4 | 5 | 34 |
| Arsenal | 19 | 9 | 3 | 7 | 30 |
| Tottenham Hotspur | 19 | 7 | 6 | 6 | 27 |
| Newcastle United | 19 | 8 | 3 | 8 | 27 |
| West Bromwich Albion | 19 | 7 | 5 | 7 | 26 |
| Chelsea | 19 | 6 | 7 | 6 | 25 |
| Liverpool | 19 | 8 | 1 | 10 | 25 |
| Everton | 19 | 5 | 8 | 6 | 23 |
| Wigan Athletic | 19 | 6 | 3 | 10 | 21 |
| Norwich City | 19 | 5 | 5 | 9 | 20 |
| Bolton Wanderers | 19 | 6 | 2 | 11 | 20 |
| Aston Villa | 19 | 3 | 10 | 6 | 19 |
| Sunderland | 19 | 4 | 5 | 10 | 17 |
| Fulham | 19 | 4 | 5 | 10 | 17 |
| Swansea City | 19 | 4 | 4 | 11 | 16 |
| Stoke City | 19 | 4 | 4 | 11 | 16 |
| Wolverhampton | 19 | 2 | 7 | 10 | 13 |
| Blackburn Rovers | 19 | 2 | 6 | 11 | 12 |
| Queens Park Rangers | 19 | 3 | 2 | 14 | 11 |
Match Statistics
| Total | Percentage |
|---|
| Games Played | 380 | - |
| Home Wins | 171 | 45% |
| Draws | 93 | 24% |
| Away Wins | 116 | 31% |
Goal Statistics
| Goals | Total | Avg/Percentage |
|---|
| Total Scored | 1066 | 2.81 |
| Home | 604 | 1.59 |
| Away | 462 | 1.22 |
| Over 1.5 | 300 | 79% |
| Over 2.5 | 204 | 54% |
| Over 3.5 | 112 | 29% |
Bookmark This Page