Live English Premier League Scores
In addition to the latest Premier League Table, Betting Directory also provides the latest live football scores for all English Premiership matches. Betting on English premier league football is covered by all of the major uk bookmakers on our live football betting guide, all of which provide free football bets for new customers.
Recent Results
| Date | Home | Score | Away |
|---|
| 19 May 2013 | Chelsea | 2 - 1 | Everton |
| 19 May 2013 | West Ham United | 4 - 2 | Reading |
| 19 May 2013 | Tottenham Hotspur | 1 - 0 | Sunderland |
| 19 May 2013 | Newcastle United | 0 - 1 | Arsenal |
| 19 May 2013 | Liverpool | 1 - 0 | Queens Park Rangers |
| 19 May 2013 | Southampton | 1 - 1 | Stoke City |
| 19 May 2013 | West Bromwich Albion | 5 - 5 | Manchester United |
| 19 May 2013 | Wigan Athletic | 2 - 2 | Aston Villa |
| 19 May 2013 | Manchester City | 2 - 3 | Norwich City |
| 19 May 2013 | Swansea City | 0 - 3 | Fulham |
View all this seasons Barclays Premier League football results
Recent Form (Last 6 League Games)
| TEAM | W | D | L | GF | GA | PTS | FORM |
|---|
| Arsenal | 4 | 2 | 0 | 8 | 2 | 14 | DWDWWW |
| Chelsea | 4 | 2 | 0 | 11 | 6 | 14 | DWWDWW |
| Tottenham Hotspur | 4 | 2 | 0 | 11 | 6 | 14 | WDWDWW |
| Liverpool | 3 | 3 | 0 | 12 | 3 | 12 | DDWDWW |
| Manchester City | 3 | 1 | 2 | 8 | 7 | 10 | LWDWWL |
| Manchester United | 2 | 3 | 1 | 13 | 10 | 9 | DWDLWD |
| Norwich City | 3 | 0 | 3 | 11 | 9 | 9 | LWLLWW |
| Aston Villa | 2 | 2 | 2 | 12 | 10 | 8 | DLWWLD |
| West Ham United | 2 | 2 | 2 | 9 | 8 | 8 | DWLDLW |
| Everton | 2 | 2 | 2 | 4 | 3 | 8 | DLWDWL |
| Stoke City | 2 | 2 | 2 | 6 | 6 | 8 | LWWDLD |
| Sunderland | 2 | 2 | 2 | 7 | 9 | 8 | WWLDDL |
| West Bromwich Albion | 1 | 2 | 3 | 11 | 14 | 5 | DWLLLD |
| Reading | 1 | 2 | 3 | 7 | 10 | 5 | DLDWLL |
| Wigan Athletic | 1 | 2 | 3 | 10 | 15 | 5 | LDWLLD |
| Swansea City | 1 | 2 | 3 | 4 | 9 | 5 | DLDWLL |
| Newcastle United | 1 | 2 | 3 | 3 | 12 | 5 | LDLDWL |
| Southampton | 0 | 4 | 2 | 3 | 7 | 4 | DDLLDD |
| Fulham | 1 | 0 | 5 | 6 | 12 | 3 | LLLLLW |
| Queens Park Rangers | 0 | 1 | 5 | 1 | 8 | 1 | LLDLLL |
Home Table
| TEAM | PLD | W | D | L | PTS |
|---|
| Manchester United | 19 | 16 | 0 | 3 | 48 |
| Manchester City | 19 | 14 | 3 | 2 | 45 |
| Everton | 19 | 12 | 6 | 1 | 42 |
| Chelsea | 19 | 12 | 5 | 2 | 41 |
| Arsenal | 19 | 11 | 5 | 3 | 38 |
| Tottenham Hotspur | 19 | 11 | 5 | 3 | 38 |
| West Ham United | 19 | 9 | 6 | 4 | 33 |
| Liverpool | 19 | 9 | 6 | 4 | 33 |
| West Bromwich Albion | 19 | 9 | 4 | 6 | 31 |
| Norwich City | 19 | 8 | 7 | 4 | 31 |
| Newcastle United | 19 | 9 | 1 | 9 | 28 |
| Stoke City | 19 | 7 | 7 | 5 | 28 |
| Swansea City | 19 | 6 | 8 | 5 | 26 |
| Southampton | 19 | 6 | 7 | 6 | 25 |
| Fulham | 19 | 7 | 3 | 9 | 24 |
| Sunderland | 19 | 5 | 8 | 6 | 23 |
| Aston Villa | 19 | 5 | 5 | 9 | 20 |
| Reading | 19 | 4 | 8 | 7 | 20 |
| Wigan Athletic | 19 | 4 | 6 | 9 | 18 |
| Queens Park Rangers | 19 | 2 | 8 | 9 | 14 |
Away Table
| TEAM | PLD | W | D | L | PTS |
|---|
| Manchester United | 19 | 12 | 5 | 2 | 41 |
| Arsenal | 19 | 10 | 5 | 4 | 35 |
| Tottenham Hotspur | 19 | 10 | 4 | 5 | 34 |
| Chelsea | 19 | 10 | 4 | 5 | 34 |
| Manchester City | 19 | 9 | 6 | 4 | 33 |
| Liverpool | 19 | 7 | 7 | 5 | 28 |
| Aston Villa | 19 | 5 | 6 | 8 | 21 |
| Everton | 19 | 4 | 9 | 6 | 21 |
| Swansea City | 19 | 5 | 5 | 9 | 20 |
| Fulham | 19 | 4 | 7 | 8 | 19 |
| West Bromwich Albion | 19 | 5 | 3 | 11 | 18 |
| Wigan Athletic | 19 | 5 | 3 | 11 | 18 |
| Southampton | 19 | 3 | 7 | 9 | 16 |
| Sunderland | 19 | 4 | 4 | 11 | 16 |
| Stoke City | 19 | 2 | 8 | 9 | 14 |
| Newcastle United | 19 | 2 | 7 | 10 | 13 |
| Norwich City | 19 | 2 | 7 | 10 | 13 |
| West Ham United | 19 | 3 | 4 | 12 | 13 |
| Queens Park Rangers | 19 | 2 | 5 | 12 | 11 |
| Reading | 19 | 2 | 2 | 15 | 8 |
Match Statistics
| Total | Percentage |
|---|
| Games Played | 380 | - |
| Home Wins | 179 | 47% |
| Draws | 114 | 30% |
| Away Wins | 116 | 31% |
Goal Statistics
| Goals | Total | Avg/Percentage |
|---|
| Total Scored | 1063 | 2.8 |
| Home | 592 | 1.56 |
| Away | 471 | 1.24 |
| Over 1.5 | 307 | 81% |
| Over 2.5 | 230 | 61% |
| Over 3.5 | 131 | 34% |
Bookmark This Page