Dutch Eredivisie Table
In addition to the latest Dutch Eredivisie League Table, Betting Directory also provides the latest live football scores for all Dutch Eredivisie league matches. Betting on Dutch league football is covered by all of the major uk bookmakers on our live football betting guide, all of which provide free football bets for new customers on the Eredivisie in Netherlands.
| TEAM | PLD | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twente | 28 | 22 | 5 | 1 | 52 | 22 | 30 | 71 |
| 2 | PSV Eindhoven | 28 | 20 | 6 | 2 | 61 | 23 | 38 | 66 |
| 3 | Ajax | 27 | 20 | 4 | 3 | 80 | 18 | 62 | 64 |
| 4 | Feyenoord | 27 | 14 | 9 | 4 | 43 | 26 | 17 | 51 |
| 5 | Heracles | 28 | 14 | 4 | 10 | 41 | 38 | 3 | 46 |
| 6 | AZ Alkmaar | 27 | 14 | 3 | 10 | 53 | 31 | 22 | 45 |
| 7 | Utrecht | 28 | 12 | 9 | 7 | 31 | 26 | 5 | 45 |
| 8 | Groningen | 27 | 11 | 6 | 10 | 38 | 36 | 2 | 39 |
| 9 | NAC Breda | 28 | 10 | 7 | 11 | 37 | 46 | -9 | 37 |
| 10 | Roda | 27 | 9 | 5 | 13 | 35 | 49 | -14 | 32 |
| 11 | Heerenveen | 28 | 10 | 2 | 16 | 34 | 49 | -15 | 32 |
| 12 | Venlo | 27 | 6 | 10 | 11 | 35 | 39 | -4 | 28 |
| 13 | Nec Nijmegen | 28 | 7 | 7 | 14 | 31 | 49 | -18 | 28 |
| 14 | Sparta Rotterdam | 27 | 6 | 7 | 14 | 27 | 48 | -21 | 25 |
| 15 | Vitesse | 27 | 6 | 6 | 15 | 26 | 47 | -21 | 24 |
| 16 | Den Haag ADO | 27 | 5 | 8 | 14 | 28 | 48 | -20 | 23 |
| 17 | Willem II | 28 | 7 | 2 | 19 | 33 | 55 | -22 | 23 |
| 18 | Waalwijk RKC | 27 | 4 | 0 | 23 | 22 | 57 | -35 | 12 |






