| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 7 | 11 | 5 | 22 | 19 | 3 | 32 |
| Away | 6 | 6 | 11 | 24 | 32 | -8 | 24 |
| Total | 13 | 17 | 16 | 46 | 51 | -5 | 56 |
| Percentage | 28.26% | 36.96% | 34.78% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 16 | 13 |
| Clean Sheets | 10 | 7 |
| Average Goals Scored | 0.96 | 0.83 |
| Average Goals Conceded | 0.83 | 0.96 |
| Average Points | 1.39 | 1.13 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 17 | 16 |
| Clean Sheets | 7 | 6 |
| Average Goals Scored | 1.04 | 1.04 |
| Average Goals Conceded | 1.39 | 1.39 |
| Average Points | 1.04 | 1.7 |
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Apr 2012 | Crystal Palace | 1 - 2 | Cardiff City |
| Zaha (13) | Whittingham (53) Cowie (62) | ||
| 21 Apr 2012 | Reading | 2 - 2 | Crystal Palace |
| Gorkss (20) Fondre (53) | Zaha (14) Murray (76) | ||
| 17 Apr 2012 | Portsmouth | 2 - 1 | Crystal Palace |
| Allan (32) Halford (55) | Ambrose (pen 71) | ||
| 14 Apr 2012 | Crystal Palace | 1 - 1 | Ipswich Town |
| Martin (36) | Scotland (59) | ||
| 09 Apr 2012 | Crystal Palace | 0 - 2 | Southampton |
| Lambert (39) Lambert (56) | |||
| 07 Apr 2012 | Birmingham City | 3 - 1 | Crystal Palace |
| Burke (21) Fahey (22) Murphy (32) | Garvan (45) | ||
| 31 Mar 2012 | Crystal Palace | 0 - 3 | Nottingham Forest |
| Majewski (53) Majewski (72) Majewski (82) | |||
| 27 Mar 2012 | Crystal Palace | 1 - 1 | Doncaster Rovers |
| Easter (57) | Brown (76) | ||
| 24 Mar 2012 | Derby County | 3 - 2 | Crystal Palace |
| Davies (6) Hendrick (29) Robinson (pen 49) | Martin (79) Ambrose (90) | ||
| 20 Mar 2012 | Crystal Palace | 1 - 0 | Barnsley |
| Scannell (90) | |||
| 17 Mar 2012 | Crystal Palace | 0 - 0 | Hull City |
| 10 Mar 2012 | Burnley | 1 - 1 | Crystal Palace |
| Rodriguez (pen 2) | Ambrose (pen 63) | ||
| 06 Mar 2012 | Coventry City | 1 - 1 | Crystal Palace |
| McDonald (80) | Ambrose (pen 4) | ||
| 03 Mar 2012 | Crystal Palace | 1 - 0 | Peterborough United |
| Jedinak (76) | |||
| 25 Feb 2012 | West Ham United | 0 - 0 | Crystal Palace |
| 18 Feb 2012 | Crystal Palace | 4 - 0 | Watford |
| Zaha (22) Martin (38, 50) Dikgacoi (64) | |||
| 14 Feb 2012 | Bristol City | 2 - 2 | Crystal Palace |
| Pitman (77, 90+3) | Zaha (14) Ambrose (pen 69) | ||
| 04 Feb 2012 | Middlesbrough | 0 - 0 | Crystal Palace |
| 31 Jan 2012 | Crystal Palace | 1 - 1 | Brighton and Hove Albion |
| C Martin (pen 64) | Barnes (pen 74) | ||
| 21 Jan 2012 | Blackpool | 2 - 1 | Crystal Palace |
| Grandin (85) Basham (90) | Garvan (pen 27) | ||
| 14 Jan 2012 | Crystal Palace | 1 - 1 | Leeds United |
| C Martin (6) | Snodgrass (63) | ||
| 02 Jan 2012 | Crystal Palace | 1 - 2 | Leicester City |
| Parr (41) | Danns (19) Bamba (37) | ||
| 31 Dec 2011 | Millwall | 0 - 1 | Crystal Palace |
| Easter (23) | |||
| 26 Dec 2011 | Southampton | 2 - 0 | Crystal Palace |
| Guly (34, 77) | |||
| 19 Dec 2011 | Crystal Palace | 1 - 0 | Birmingham City |
| Dikgacoi (84) | |||
| 10 Dec 2011 | Nottingham Forest | 0 - 1 | Crystal Palace |
| Murray (56) | |||
| 06 Dec 2011 | Barnsley | 2 - 1 | Crystal Palace |
| Vaz Te (1, 77) | Easter (33) | ||
| 02 Dec 2011 | Crystal Palace | 1 - 1 | Derby County |
| C Martin (15) | McCarthy (og 75) | ||
| 26 Nov 2011 | Crystal Palace | 0 - 0 | Millwall |
| 20 Nov 2011 | Leicester City | 3 - 0 | Crystal Palace |
| Beckford (55) Gallagher (71, 74) | |||
| 05 Nov 2011 | Cardiff City | 2 - 0 | Crystal Palace |
| Miller (69) Whittingham (80) | |||
| 01 Nov 2011 | Crystal Palace | 0 - 0 | Portsmouth |
| 29 Oct 2011 | Crystal Palace | 0 - 0 | Reading |
| 22 Oct 2011 | Ipswich Town | 0 - 1 | Crystal Palace |
| McCarthy (55) | |||
| 18 Oct 2011 | Crystal Palace | 1 - 0 | Bristol City |
| Murray (pen 81) | |||
| 15 Oct 2011 | Watford | 0 - 2 | Crystal Palace |
| Zaha (66) Easter (90+2) | |||
| 01 Oct 2011 | Crystal Palace | 2 - 2 | West Ham United |
| Ambrose (6) Murray (52) | Nolan (16) Carew (80) | ||
| 27 Sep 2011 | Brighton and Hove Albion | 1 - 3 | Crystal Palace |
| Mackail-Smith (7) | Zaha (80) Ambrose (89) Murray (90+1) | ||
| 24 Sep 2011 | Doncaster Rovers | 1 - 0 | Crystal Palace |
| Oster (65) | |||
| 17 Sep 2011 | Crystal Palace | 0 - 1 | Middlesbrough |
| Emnes (65) | |||
| 10 Sep 2011 | Leeds United | 3 - 2 | Crystal Palace |
| McCormack (8, 84) Becchio (71) | McCarthy (12) Scannell (21) | ||
| 27 Aug 2011 | Crystal Palace | 1 - 1 | Blackpool |
| Murray (79) | Baptiste (41) | ||
| 20 Aug 2011 | Hull City | 0 - 1 | Crystal Palace |
| Chester (og 15) | |||
| 16 Aug 2011 | Crystal Palace | 2 - 1 | Coventry City |
| Scannell (90) Easter (90+6) | Jutkiewicz (48) | ||
| 13 Aug 2011 | Crystal Palace | 2 - 0 | Burnley |
| Parr (10) Garvan (pen 67) | |||
| 06 Aug 2011 | Peterborough United | 2 - 1 | Crystal Palace |
| McCann (58) Ball (73) | Scannell (33) |
Bookmark This Page