| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 11 | 7 | 6 | 37 | 31 | 6 | 40 |
| Away | 8 | 11 | 5 | 29 | 27 | 2 | 35 |
| Total | 19 | 18 | 11 | 66 | 58 | 8 | 75 |
| Percentage | 39.58% | 37.5% | 22.92% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 18 | 16 |
| Clean Sheets | 8 | 6 |
| Average Goals Scored | 1.54 | 1.29 |
| Average Goals Conceded | 1.29 | 1.54 |
| Average Points | 1.67 | 1.04 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 20 | 17 |
| Clean Sheets | 7 | 4 |
| Average Goals Scored | 1.21 | 1.21 |
| Average Goals Conceded | 1.13 | 1.13 |
| Average Points | 1.46 | 1.08 |
| Date | Home | Score | Away |
|---|---|---|---|
| 07 May 2012 | West Ham United | 3 - 0 | Cardiff City |
| Nolan (15) Te (40) Maynard (90) | |||
| 03 May 2012 | Cardiff City | 0 - 2 | West Ham United |
| Collison (9) Collison (41) | |||
| 28 Apr 2012 | Crystal Palace | 1 - 2 | Cardiff City |
| Zaha (13) | Whittingham (53) Cowie (62) | ||
| 21 Apr 2012 | Cardiff City | 1 - 1 | Leeds United |
| Mason (41) | Becchio (73) | ||
| 17 Apr 2012 | Cardiff City | 2 - 0 | Derby County |
| Mason (24) Hudson (63) | |||
| 14 Apr 2012 | Barnsley | 0 - 1 | Cardiff City |
| Lawrence (69) | |||
| 09 Apr 2012 | Cardiff City | 1 - 1 | Watford |
| Miller (45) | Nosworthy (82) | ||
| 07 Apr 2012 | Middlesbrough | 0 - 2 | Cardiff City |
| Turner (11) Mason (19) | |||
| 31 Mar 2012 | Cardiff City | 0 - 0 | Millwall |
| 25 Mar 2012 | Birmingham City | 1 - 1 | Cardiff City |
| Huseklepp (68) | Hudson (78) | ||
| 21 Mar 2012 | Cardiff City | 2 - 2 | Coventry City |
| McDonald (og 18) Whittingham (83) | Clarke (69) Norwood (90) | ||
| 18 Mar 2012 | Cardiff City | 0 - 0 | Burnley |
| 13 Mar 2012 | Cardiff City | 0 - 3 | Hull City |
| McNaughton (og 6) Chester (47) McLean (55) | |||
| 10 Mar 2012 | Bristol City | 1 - 2 | Cardiff City |
| Stead (52) | McManus (og 45+3) Cisse (og 87) | ||
| 07 Mar 2012 | Brighton and Hove Albion | 2 - 2 | Cardiff City |
| Barnes (72) Vokes (89) | Mason (57) Whittingham (74) | ||
| 04 Mar 2012 | Cardiff City | 0 - 2 | West Ham United |
| Nolan (43) McCartney (77) | |||
| 18 Feb 2012 | Ipswich Town | 3 - 0 | Cardiff City |
| Martin (21, 73) Chopra (48) | |||
| 14 Feb 2012 | Cardiff City | 3 - 1 | Peterborough United |
| Wittingham (34) Castede (38) Vuckic (pen) (41) | Taylor (90+1) | ||
| 11 Feb 2012 | Leicester City | 2 - 1 | Cardiff City |
| Galagher (41) Galagher (60) | Murrat (45) Galagher (60) Whittingham (77) | ||
| 04 Feb 2012 | Cardiff City | 1 - 3 | Blackpool |
| Mason (59) | Phillips (79) Phillips (83) Phillips (90) | ||
| 31 Jan 2012 | Southampton | 1 - 1 | Cardiff City |
| Lambert (pen 57) | Conway (36) | ||
| 21 Jan 2012 | Cardiff City | 3 - 2 | Portsmouth |
| Miller (15) Hudson (69) Conway (90+2) | Futacs (39) Halford (49) | ||
| 14 Jan 2012 | Doncaster Rovers | 0 - 0 | Cardiff City |
| 02 Jan 2012 | Cardiff City | 3 - 1 | Reading |
| Mason (13) Gunnarsson (19) Miller (36) | McAnuff (45) | ||
| 31 Dec 2011 | Nottingham Forest | 0 - 1 | Cardiff City |
| Miller (59) | |||
| 26 Dec 2011 | Watford | 1 - 1 | Cardiff City |
| Buaben (62) | Mariappa (og 80) | ||
| 17 Dec 2011 | Cardiff City | 2 - 3 | Middlesbrough |
| Turner (23) Gunnarsson (44) | Ogbeche (15) McDonald (60) Haroun (76) | ||
| 10 Dec 2011 | Millwall | 0 - 0 | Cardiff City |
| 04 Dec 2011 | Cardiff City | 1 - 0 | Birmingham City |
| Miller (68) | |||
| 26 Nov 2011 | Cardiff City | 1 - 0 | Nottingham Forest |
| Mason (70) | |||
| 22 Nov 2011 | Coventry City | 1 - 1 | Cardiff City |
| Jutkiewicz (61) | Whittingham (48) | ||
| 19 Nov 2011 | Reading | 1 - 2 | Cardiff City |
| Kebe (77) | Whittingham (2) Hudson (70) | ||
| 05 Nov 2011 | Cardiff City | 2 - 0 | Crystal Palace |
| Miller (69) Whittingham (80) | |||
| 02 Nov 2011 | Derby County | 0 - 3 | Cardiff City |
| Kiss (20) Kilbane (og 62) Whittingham (73) | |||
| 30 Oct 2011 | Leeds United | 1 - 1 | Cardiff City |
| Snodgrass (73) | Mason (17) | ||
| 22 Oct 2011 | Cardiff City | 5 - 3 | Barnsley |
| Miller (10) Mason (34) Gunnarsson (38, 71) Cowie (60) | Drinkwater (36) McNulty (82) Vaz Te (86) | ||
| 18 Oct 2011 | Peterborough United | 4 - 3 | Cardiff City |
| Boyd (21) McCann (24, pen 87) Taylor (90+2) | Cowie (6) Whittingham (60) Gunnarsson (79) | ||
| 15 Oct 2011 | Cardiff City | 2 - 2 | Ipswich Town |
| Gestede (19) Whittingham (pen 72) | Scotland (30) Chopra (51) | ||
| 01 Oct 2011 | Hull City | 2 - 1 | Cardiff City |
| Fryatt (39) Barmby (71) | Ralls (62) | ||
| 28 Sep 2011 | Cardiff City | 2 - 1 | Southampton |
| Miller (56, 63) | De Ridder (90+3) | ||
| 25 Sep 2011 | Cardiff City | 0 - 0 | Leicester City |
| 17 Sep 2011 | Blackpool | 1 - 1 | Cardiff City |
| K Phillips (62) | Cowie (49) | ||
| 10 Sep 2011 | Cardiff City | 2 - 0 | Doncaster Rovers |
| Gerrard (52) Earnshaw (75) | |||
| 27 Aug 2011 | Portsmouth | 1 - 1 | Cardiff City |
| Kanu (80) | Taylor (71) | ||
| 20 Aug 2011 | Burnley | 1 - 1 | Cardiff City |
| Austin (2) | Earnshaw (40) | ||
| 17 Aug 2011 | Cardiff City | 1 - 3 | Brighton and Hove Albion |
| Whittingham (pen 90) | Barnes (39, pen 63) Hoskins (87) | ||
| 14 Aug 2011 | Cardiff City | 3 - 1 | Bristol City |
| Hudson (18) Conway (23) Earnshaw (36) | Maynard (82) | ||
| 07 Aug 2011 | West Ham United | 0 - 1 | Cardiff City |
| Miller (90+1) |
Bookmark This Page