| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 7 | 9 | 7 | 33 | 27 | 6 | 30 |
| Away | 10 | 2 | 11 | 28 | 31 | -3 | 32 |
| Total | 17 | 11 | 18 | 61 | 58 | 3 | 62 |
| Percentage | 36.96% | 23.91% | 39.13% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 19 | 17 |
| Clean Sheets | 6 | 4 |
| Average Goals Scored | 1.43 | 1.17 |
| Average Goals Conceded | 1.17 | 1.43 |
| Average Points | 1.3 | 1.3 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 15 | 17 |
| Clean Sheets | 6 | 8 |
| Average Goals Scored | 1.22 | 1.22 |
| Average Goals Conceded | 1.35 | 1.35 |
| Average Points | 1.39 | 1.52 |
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Apr 2012 | Burnley | 1 - 1 | Bristol City |
| Ings (76) | Taylor (81) | ||
| 21 Apr 2012 | Blackpool | 4 - 0 | Burnley |
| Dobbie (21) Taylor-Fletcher (47) Crainey (62) Dicko (80) | |||
| 17 Apr 2012 | Leicester City | 0 - 0 | Burnley |
| 14 Apr 2012 | Burnley | 1 - 1 | Coventry City |
| Austin (20) | Platt (67) | ||
| 09 Apr 2012 | Doncaster Rovers | 1 - 2 | Burnley |
| Brown (56) | McQuoid (36) Austin (pen 76) | ||
| 06 Apr 2012 | Burnley | 1 - 0 | Brighton and Hove Albion |
| Austin (23) | |||
| 03 Apr 2012 | Burnley | 1 - 3 | Birmingham City |
| Ings (74) | King (11) Mutch (75) Murphy (88) | ||
| 31 Mar 2012 | Portsmouth | 1 - 5 | Burnley |
| Norris (19) | Trippier (16) Ings (47) Austin (74) Austin (90) Austin (90) | ||
| 24 Mar 2012 | Burnley | 2 - 2 | West Ham United |
| Bartley (25) Paterson (36) | Nolan (68) Tomkins (70) | ||
| 21 Mar 2012 | Ipswich Town | 1 - 0 | Burnley |
| Chopra (54) | |||
| 18 Mar 2012 | Cardiff City | 0 - 0 | Burnley |
| 10 Mar 2012 | Burnley | 1 - 1 | Crystal Palace |
| Rodriguez (pen 2) | Ambrose (pen 63) | ||
| 03 Mar 2012 | Watford | 3 - 2 | Burnley |
| Nosworthy (54) Kacaniklic (72) Deeney (75) | Rodriguez (41) Nosworth (og 50) | ||
| 25 Feb 2012 | Burnley | 1 - 3 | Millwall |
| Rodriguez (pen 90+3) | Keogh (15) Wright (30) Kane (70) | ||
| 17 Feb 2012 | Reading | 1 - 0 | Burnley |
| Roberts (11) | |||
| 14 Feb 2012 | Burnley | 2 - 0 | Barnsley |
| Rodriguez (3) Austin (63) | |||
| 11 Feb 2012 | Southampton | 2 - 0 | Burnley |
| Lallana (06) Lallana (34) | |||
| 04 Feb 2012 | Burnley | 1 - 1 | Peterborough United |
| Rodriguez (87) | Taylor (12) | ||
| 31 Jan 2012 | Nottingham Forest | 0 - 2 | Burnley |
| Rodriguez (3, 64) | |||
| 21 Jan 2012 | Burnley | 0 - 0 | Derby County |
| 14 Jan 2012 | Middlesbrough | 0 - 2 | Burnley |
| Rodriguez (6) Trippier (28) | |||
| 02 Jan 2012 | Leeds United | 2 - 1 | Burnley |
| Easton (og 88) McCormack (90+7) | Austin (69) | ||
| 31 Dec 2011 | Burnley | 1 - 0 | Hull City |
| Paterson (34) | |||
| 26 Dec 2011 | Burnley | 3 - 0 | Doncaster Rovers |
| Rodriguez (pen 37) Paterson (84) Hird (og 90+5) | |||
| 17 Dec 2011 | Brighton and Hove Albion | 0 - 1 | Burnley |
| Trippier (32) | |||
| 10 Dec 2011 | Burnley | 0 - 1 | Portsmouth |
| Norris (90+1) | |||
| 03 Dec 2011 | West Ham United | 1 - 2 | Burnley |
| Nolan (52) | McCann (57) Vokes (75) | ||
| 29 Nov 2011 | Burnley | 4 - 0 | Ipswich Town |
| Vokes (33) McCann (45+1, 66) Rodriguez (77) | |||
| 26 Nov 2011 | Hull City | 2 - 3 | Burnley |
| Fryatt (11, 55) | Edgar (78, 82) Rodriguez (90+3) | ||
| 22 Nov 2011 | Birmingham City | 2 - 1 | Burnley |
| Beausejour (2) Burke (90+1) | Bartley (49) | ||
| 19 Nov 2011 | Burnley | 1 - 2 | Leeds United |
| Rodriguez (10) | Snodgrass (76, 89) | ||
| 05 Nov 2011 | Bristol City | 3 - 1 | Burnley |
| Pearson (42) Pitman (61) Adomah (73) | Wallace (47) | ||
| 01 Nov 2011 | Burnley | 1 - 3 | Leicester City |
| Wallace (23) | Konchesky (20) Nugent (54) Gallagher (pen 62) | ||
| 29 Oct 2011 | Burnley | 3 - 1 | Blackpool |
| Austin (20) Wallace (29) Bartley (79) | Shelvey (90+3) | ||
| 22 Oct 2011 | Coventry City | 1 - 2 | Burnley |
| McDonald (59) | Wallace (73) Austin (90+4) | ||
| 18 Oct 2011 | Barnsley | 2 - 0 | Burnley |
| Butterfield (21) Vaz Te (81) | |||
| 15 Oct 2011 | Burnley | 0 - 1 | Reading |
| Karacan (90+9) | |||
| 01 Oct 2011 | Millwall | 0 - 1 | Burnley |
| Rodriguez (37) | |||
| 27 Sep 2011 | Burnley | 5 - 1 | Nottingham Forest |
| Rodriguez (5, 15) McCann (29) Wallace (44) Austin (71) | Miller (59) | ||
| 24 Sep 2011 | Burnley | 1 - 1 | Southampton |
| Austin (53) | Schneiderlin (80) | ||
| 17 Sep 2011 | Peterborough United | 2 - 1 | Burnley |
| Sinclair (3, 38) | Treacy (45) | ||
| 10 Sep 2011 | Burnley | 0 - 2 | Middlesbrough |
| Bailey (10) Bennett (49) | |||
| 27 Aug 2011 | Derby County | 1 - 2 | Burnley |
| Robinson (71) | Austin (49, 74) | ||
| 20 Aug 2011 | Burnley | 1 - 1 | Cardiff City |
| Austin (2) | Earnshaw (40) | ||
| 13 Aug 2011 | Crystal Palace | 2 - 0 | Burnley |
| Parr (10) Garvan (pen 67) | |||
| 06 Aug 2011 | Burnley | 2 - 2 | Watford |
| Austin (77) Treacy (84) | Forsyth (45) Yeates (70) |
Bookmark This Page