| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 8 | 3 | 3 | 21 | 12 | 9 | 27 |
| Away | 5 | 3 | 7 | 11 | 18 | -7 | 18 |
| Total | 13 | 6 | 10 | 32 | 30 | 2 | 45 |
| Percentage | 44.83% | 20.69% | 34.48% | - | - | - | - |
| Per Game | Brighton | Opponents |
|---|---|---|
| Scored 1 Or More Goals | 11 | 7 |
| Clean Sheets | 7 | 3 |
| Average Goals Scored | 1.5 | 0.86 |
| Average Goals Conceded | 0.86 | 1.5 |
| Average Points | 1.93 | 0.86 |
| Per Game | Brighton | Opponents |
|---|---|---|
| Scored 1 Or More Goals | 8 | 11 |
| Clean Sheets | 4 | 7 |
| Average Goals Scored | 0.73 | 0.73 |
| Average Goals Conceded | 1.2 | 1.2 |
| Average Points | 1.2 | 1.6 |
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Feb 2012 | Brighton Hove Albion | 1 - 0 | Leicester City |
| Buckley (90) | |||
| 31 Jan 2012 | Crystal Palace | 1 - 1 | Brighton Hove Albion |
| C Martin (pen 64) | Barnes (pen 74) | ||
| 21 Jan 2012 | Peterborough United | 1 - 2 | Brighton Hove Albion |
| Ball (72) | Buckley (32, 88) | ||
| 14 Jan 2012 | Brighton Hove Albion | 2 - 0 | Bristol City |
| Calderon (37) Buckley (73) | |||
| 02 Jan 2012 | Brighton Hove Albion | 3 - 0 | Southampton |
| Forster-Caskey (66) Sparrow (76, 86) | |||
| 31 Dec 2011 | Coventry City | 2 - 0 | Brighton Hove Albion |
| McSheffrey (34) Jutkiewicz (54) | |||
| 26 Dec 2011 | Reading | 3 - 0 | Brighton Hove Albion |
| McAnuff (17, 45+2) El-Abd (og 90+2) | |||
| 17 Dec 2011 | Brighton Hove Albion | 0 - 1 | Burnley |
| Trippier (32) | |||
| 10 Dec 2011 | Middlesbrough | 1 - 0 | Brighton Hove Albion |
| McDonald (21) | |||
| 03 Dec 2011 | Brighton Hove Albion | 1 - 0 | Nottingham Forest |
| Buckley (90+2) | |||
| 29 Nov 2011 | Derby County | 0 - 1 | Brighton Hove Albion |
| Mackail-Smith (13) | |||
| 26 Nov 2011 | Brighton Hove Albion | 2 - 1 | Coventry City |
| Keogh (og 7) Vincelot (37) | Gardner (9) | ||
| 19 Nov 2011 | Southampton | 3 - 0 | Brighton Hove Albion |
| Lambert (49, pen 58, pen 69) | |||
| 06 Nov 2011 | Brighton Hove Albion | 2 - 0 | Barnsley |
| Greer (44) Harley (57) | |||
| 01 Nov 2011 | Watford | 1 - 0 | Brighton Hove Albion |
| Deeney (77) | |||
| 29 Oct 2011 | Birmingham City | 0 - 0 | Brighton Hove Albion |
| 24 Oct 2011 | Brighton Hove Albion | 0 - 1 | West Ham United |
| Nolan (17) | |||
| 18 Oct 2011 | Millwall | 1 - 1 | Brighton Hove Albion |
| Simpson (81) | Noone (61) | ||
| 15 Oct 2011 | Brighton Hove Albion | 0 - 0 | Hull City |
| 01 Oct 2011 | Ipswich Town | 3 - 1 | Brighton Hove Albion |
| Chopra (59, 73) Sonko (70) | Vicente (53) | ||
| 27 Sep 2011 | Brighton Hove Albion | 1 - 3 | Crystal Palace |
| Mackail-Smith (7) | Zaha (80) Ambrose (89) Murray (90+1) | ||
| 23 Sep 2011 | Brighton Hove Albion | 3 - 3 | Leeds United |
| Mackail-Smith (47, 84) Barnes (pen 60) | Keogh (18) McCormack (24, 90+2) | ||
| 17 Sep 2011 | Leicester City | 1 - 0 | Brighton Hove Albion |
| Abe (46) | |||
| 10 Sep 2011 | Bristol City | 0 - 1 | Brighton Hove Albion |
| Barnes (80) | |||
| 27 Aug 2011 | Brighton Hove Albion | 2 - 0 | Peterborough United |
| Noone (10) Harley (64) | |||
| 20 Aug 2011 | Brighton Hove Albion | 2 - 2 | Blackpool |
| Mackail-Smith (29) Barnes (50) | K Phillips (60, 90) | ||
| 17 Aug 2011 | Cardiff City | 1 - 3 | Brighton Hove Albion |
| Whittingham (pen 90) | Barnes (39, pen 63) Hoskins (87) | ||
| 13 Aug 2011 | Portsmouth | 0 - 1 | Brighton Hove Albion |
| Mackail-Smith (45+1) | |||
| 06 Aug 2011 | Brighton Hove Albion | 2 - 1 | Doncaster Rovers |
| Buckley (83, 90+8) | Sharp (39) |
Bookmark This Page