| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 14 | 7 | 3 | 43 | 21 | 22 | 49 |
| Away | 7 | 8 | 8 | 37 | 38 | -1 | 29 |
| Total | 21 | 15 | 11 | 80 | 59 | 21 | 78 |
| Percentage | 44.68% | 31.91% | 23.4% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 22 | 14 |
| Clean Sheets | 10 | 2 |
| Average Goals Scored | 1.79 | 0.88 |
| Average Goals Conceded | 0.88 | 1.79 |
| Average Points | 2.04 | 0.67 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 18 | 19 |
| Clean Sheets | 4 | 5 |
| Average Goals Scored | 1.61 | 1.61 |
| Average Goals Conceded | 1.65 | 1.65 |
| Average Points | 1.26 | 1.39 |
| Date | Home | Score | Away |
|---|---|---|---|
| 04 May 2012 | Blackpool | 1 - 0 | Birmingham City |
| Davies (og 44) | |||
| 28 Apr 2012 | Millwall | 2 - 2 | Blackpool |
| Keogh (12) Kane (83) | Evatt (27) Dicko (71) | ||
| 21 Apr 2012 | Blackpool | 4 - 0 | Burnley |
| Dobbie (21) Taylor-Fletcher (47) Crainey (62) Dicko (80) | |||
| 17 Apr 2012 | Blackpool | 1 - 0 | Leeds United |
| Cervera (79) | |||
| 14 Apr 2012 | Nottingham Forest | 0 - 0 | Blackpool |
| 09 Apr 2012 | Blackpool | 1 - 1 | Barnsley |
| Phillips (71) | Perkins (47) | ||
| 06 Apr 2012 | Watford | 0 - 2 | Blackpool |
| Dobbie (25) Dobbie (pen 70) | |||
| 31 Mar 2012 | Blackpool | 3 - 0 | Southampton |
| Dobbie (pen 22) Dobbie (31) Evatt (53) | |||
| 24 Mar 2012 | Reading | 3 - 1 | Blackpool |
| Harte (30) Pearce (35) Leigertwood (60) | LuaLua (41) | ||
| 21 Mar 2012 | Blackpool | 3 - 3 | Leicester City |
| Phillips (33) Bednar (69) Phillips (90) | Beckford (38) Nugent (54) Beckford (73) | ||
| 17 Mar 2012 | Blackpool | 3 - 1 | Brighton and Hove Albion |
| Evatt (37) Phillips (40, 80) | Mattock (7) | ||
| 10 Mar 2012 | Peterborough United | 3 - 1 | Blackpool |
| Barnett (27) Taylor (43) Boyd (86) | Dicko (80) | ||
| 06 Mar 2012 | Derby County | 2 - 1 | Blackpool |
| Davies (51, 75) | Ince (2) | ||
| 02 Mar 2012 | Blackpool | 1 - 1 | Hull City |
| Ince (27) | Fryatt (90) | ||
| 25 Feb 2012 | Bristol City | 1 - 3 | Blackpool |
| Stead (29) | Ince (55, 84) Phillips (87) | ||
| 21 Feb 2012 | Blackpool | 1 - 4 | West Ham United |
| Phillips (45+1) | Tomkins (28) Maynard (32) O'Neil (74) Vaz Te (90) | ||
| 14 Feb 2012 | Doncaster Rovers | 1 - 3 | Blackpool |
| Diouf (pen) (44) | Taylor-Fletcher (20, 34) Dicko (72) | ||
| 11 Feb 2012 | Blackpool | 1 - 1 | Portsmouth |
| Crainey (77) | Huseklepp (45) | ||
| 04 Feb 2012 | Cardiff City | 1 - 3 | Blackpool |
| Mason (59) | Phillips (79) Phillips (83) Phillips (90) | ||
| 31 Jan 2012 | Blackpool | 2 - 1 | Coventry City |
| K Phillips (87) Taylor-Fletcher (90+4) | Thomas (59) | ||
| 21 Jan 2012 | Blackpool | 2 - 1 | Crystal Palace |
| Grandin (85) Basham (90) | Garvan (pen 27) | ||
| 14 Jan 2012 | Ipswich Town | 2 - 2 | Blackpool |
| Angel (og 10) Smith (60) | Grandin (65) K Phillips (80) | ||
| 02 Jan 2012 | Blackpool | 3 - 0 | Middlesbrough |
| M Phillips (50) LuaLua (57) Hines (og 70) | |||
| 31 Dec 2011 | Birmingham City | 3 - 0 | Blackpool |
| Davies (45+1) King (52) Redmond (89) | |||
| 26 Dec 2011 | Barnsley | 1 - 3 | Blackpool |
| Done (18) | M Phillips (37, 67, pen 82) | ||
| 17 Dec 2011 | Blackpool | 0 - 0 | Watford |
| 10 Dec 2011 | Southampton | 2 - 2 | Blackpool |
| Lambert (30, 90+3) | Basham (36) McManaman (49) | ||
| 03 Dec 2011 | Blackpool | 1 - 0 | Reading |
| McManaman (55) | |||
| 29 Nov 2011 | Leicester City | 2 - 0 | Blackpool |
| King (35) Danns (82) | |||
| 26 Nov 2011 | Blackpool | 2 - 2 | Birmingham City |
| Crainey (31) Eardley (57) | King (29) Zigic (87) | ||
| 19 Nov 2011 | Middlesbrough | 2 - 2 | Blackpool |
| McDonald (15, 73) | Sylvestre (21) Shelvey (78) | ||
| 05 Nov 2011 | Blackpool | 1 - 0 | Millwall |
| K Phillips (61) | |||
| 02 Nov 2011 | Leeds United | 0 - 5 | Blackpool |
| LuaLua (13, 65) Shelvey (pen 27, 31, 78) | |||
| 29 Oct 2011 | Burnley | 3 - 1 | Blackpool |
| Austin (20) Wallace (29) Bartley (79) | Shelvey (90+3) | ||
| 22 Oct 2011 | Blackpool | 1 - 2 | Nottingham Forest |
| K Phillips (43) | Morgan (39) Majewski (76) | ||
| 18 Oct 2011 | Blackpool | 2 - 1 | Doncaster Rovers |
| Ince (63, 90+4) | Sharp (27) | ||
| 15 Oct 2011 | West Ham United | 4 - 0 | Blackpool |
| Carew (12) Baldock (47, 51) Collison (55) | |||
| 01 Oct 2011 | Blackpool | 5 - 0 | Bristol City |
| Taylor-Fletcher (37) Shelvey (66) Bogdanovic (83, 90+4) Ormerod (90+2) | |||
| 27 Sep 2011 | Coventry City | 2 - 2 | Blackpool |
| Deegan (78) Jutkiewicz (83) | Taylor-Fletcher (18) Southern (90+2) | ||
| 24 Sep 2011 | Portsmouth | 1 - 0 | Blackpool |
| Huseklepp (90+4) | |||
| 17 Sep 2011 | Blackpool | 1 - 1 | Cardiff City |
| K Phillips (62) | Cowie (49) | ||
| 10 Sep 2011 | Blackpool | 2 - 0 | Ipswich Town |
| Taylor-Fletcher (49) Ferguson (60) | |||
| 27 Aug 2011 | Crystal Palace | 1 - 1 | Blackpool |
| Murray (79) | Baptiste (41) | ||
| 20 Aug 2011 | Brighton and Hove Albion | 2 - 2 | Blackpool |
| Mackail-Smith (29) Barnes (50) | K Phillips (60, 90) | ||
| 17 Aug 2011 | Blackpool | 0 - 1 | Derby County |
| Bryson (69) | |||
| 14 Aug 2011 | Blackpool | 2 - 1 | Peterborough United |
| Phillips (44, 48) | Boyd (82) | ||
| 05 Aug 2011 | Hull City | 0 - 1 | Blackpool |
| Taylor-Fletcher (81) |
Bookmark This Page