| Won | Drawn | Lost | Scored | Conceded | Diff. | Pts | |
|---|---|---|---|---|---|---|---|
| Home | 13 | 9 | 1 | 37 | 14 | 23 | 48 |
| Away | 7 | 7 | 10 | 41 | 38 | 3 | 28 |
| Total | 20 | 16 | 11 | 78 | 52 | 26 | 76 |
| Percentage | 42.55% | 34.04% | 23.4% | - | - | - | - |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 20 | 11 |
| Clean Sheets | 12 | 3 |
| Average Goals Scored | 1.61 | 0.61 |
| Average Goals Conceded | 0.61 | 1.61 |
| Average Points | 2.09 | 0.52 |
| Per Game | Opponents | |
|---|---|---|
| Scored 1 Or More Goals | 20 | 22 |
| Clean Sheets | 2 | 4 |
| Average Goals Scored | 1.71 | 1.71 |
| Average Goals Conceded | 1.58 | 1.58 |
| Average Points | 1.17 | 1.54 |
| Date | Home | Score | Away |
|---|---|---|---|
| 04 May 2012 | Blackpool | 1 - 0 | Birmingham City |
| Davies (og 44) | |||
| 28 Apr 2012 | Birmingham City | 2 - 0 | Reading |
| Rooney (24) Elliott (pen 75) | |||
| 21 Apr 2012 | Brighton and Hove Albion | 1 - 1 | Birmingham City |
| Barnes (84) | Redmond (69) | ||
| 17 Apr 2012 | Ipswich Town | 1 - 1 | Birmingham City |
| Emmanuel-Thomas (75) | Burke (45) | ||
| 14 Apr 2012 | Birmingham City | 2 - 2 | Bristol City |
| King (44) Zigic (61) | Pearson (21) Stead (33) | ||
| 09 Apr 2012 | West Ham United | 3 - 3 | Birmingham City |
| Te (45) Cole (70) Te (88) | Mutch (27) King (30) Burke (45) | ||
| 07 Apr 2012 | Birmingham City | 3 - 1 | Crystal Palace |
| Burke (21) Fahey (22) Murphy (32) | Garvan (45) | ||
| 03 Apr 2012 | Burnley | 1 - 3 | Birmingham City |
| Ings (74) | King (11) Mutch (75) Murphy (88) | ||
| 30 Mar 2012 | Doncaster Rovers | 1 - 3 | Birmingham City |
| Piquionne (4) | Murphy (15) Burke (61) King (80) | ||
| 25 Mar 2012 | Birmingham City | 1 - 1 | Cardiff City |
| Huseklepp (68) | Hudson (78) | ||
| 20 Mar 2012 | Portsmouth | 4 - 1 | Birmingham City |
| Maguire (54) Norris (60) Etuhu (77) Futacs (90) | Zigic (7) | ||
| 17 Mar 2012 | Birmingham City | 3 - 0 | Middlesbrough |
| Zigic (11) King (57) Fahey (60) | |||
| 13 Mar 2012 | Leicester City | 3 - 1 | Birmingham City |
| Beckford (34, 90+5) Schlupp (80) | Elliott (pen 20) | ||
| 10 Mar 2012 | Coventry City | 1 - 1 | Birmingham City |
| McSheffrey (70) | King (72) | ||
| 03 Mar 2012 | Birmingham City | 2 - 2 | Derby County |
| Huseklepp (19) King (57) | Davies (61) Robinson (66) | ||
| 25 Feb 2012 | Birmingham City | 1 - 2 | Nottingham Forest |
| Burke (55) | Blackstock (29, 63) | ||
| 21 Feb 2012 | Barnsley | 1 - 3 | Birmingham City |
| Davies (19) | Edwards (og 8) Fahey (27) Redmond (78) | ||
| 14 Feb 2012 | Birmingham City | 0 - 0 | Hull City |
| 07 Feb 2012 | Birmingham City | 1 - 0 | Portsmouth |
| Redmond (86) | |||
| 04 Feb 2012 | Birmingham City | 0 - 0 | Southampton |
| 31 Jan 2012 | Leeds United | 1 - 4 | Birmingham City |
| McCormack (19) | Zigic (31, 61, 64, 68) | ||
| 21 Jan 2012 | Birmingham City | 3 - 0 | Watford |
| Davies (35, 60) Burke (81) | |||
| 14 Jan 2012 | Millwall | 0 - 6 | Birmingham City |
| Davies (18) King (59, 83) Burke (74) Rooney (81) Redmond (90+2) | |||
| 11 Jan 2012 | Birmingham City | 2 - 1 | Ipswich Town |
| Zigic (9, 90+1) | Martin (18) | ||
| 02 Jan 2012 | Peterborough United | 1 - 1 | Birmingham City |
| Sinclair (1) | King (pen 90+4) | ||
| 31 Dec 2011 | Birmingham City | 3 - 0 | Blackpool |
| Davies (45+1) King (52) Redmond (89) | |||
| 26 Dec 2011 | Birmingham City | 1 - 1 | West Ham United |
| Murphy (81) | Cole (4) | ||
| 19 Dec 2011 | Crystal Palace | 1 - 0 | Birmingham City |
| Dikgacoi (84) | |||
| 10 Dec 2011 | Birmingham City | 2 - 1 | Doncaster Rovers |
| King (62, 88) | Fortune (50) | ||
| 07 Dec 2011 | Hull City | 2 - 1 | Birmingham City |
| Koren (47) Mclean (67) | Wood (34) | ||
| 04 Dec 2011 | Cardiff City | 1 - 0 | Birmingham City |
| Miller (68) | |||
| 26 Nov 2011 | Blackpool | 2 - 2 | Birmingham City |
| Crainey (31) Eardley (57) | King (29) Zigic (87) | ||
| 22 Nov 2011 | Birmingham City | 2 - 1 | Burnley |
| Beausejour (2) Burke (90+1) | Bartley (49) | ||
| 19 Nov 2011 | Birmingham City | 1 - 1 | Peterborough United |
| King (22) | McCann (61) | ||
| 06 Nov 2011 | Reading | 1 - 0 | Birmingham City |
| Hunt (75) | |||
| 29 Oct 2011 | Birmingham City | 0 - 0 | Brighton and Hove Albion |
| 26 Oct 2011 | Birmingham City | 1 - 0 | Leeds United |
| Zigic (35) | |||
| 23 Oct 2011 | Bristol City | 0 - 2 | Birmingham City |
| Burke (36, 90+5) | |||
| 16 Oct 2011 | Birmingham City | 2 - 0 | Leicester City |
| King (pen 50) Wood (84) | |||
| 02 Oct 2011 | Nottingham Forest | 1 - 3 | Birmingham City |
| Miller (35) | Burke (75) Wood (79, 88) | ||
| 24 Sep 2011 | Birmingham City | 1 - 1 | Barnsley |
| Burke (86) | Butterfield (33) | ||
| 18 Sep 2011 | Southampton | 4 - 1 | Birmingham City |
| Lambert (pen 11) Guly (21) Lallana (34) Chaplow (78) | Wood (49) | ||
| 11 Sep 2011 | Birmingham City | 3 - 0 | Millwall |
| Wood (29, 62, 90) | |||
| 28 Aug 2011 | Watford | 2 - 2 | Birmingham City |
| Sordell (80) Taylor (90+1) | Rooney (39) Wood (88) | ||
| 21 Aug 2011 | Middlesbrough | 3 - 1 | Birmingham City |
| Robson (48) Haroun (69) Martin (72) | Rooney (pen 36) | ||
| 13 Aug 2011 | Birmingham City | 1 - 0 | Coventry City |
| Fahey (73) | |||
| 06 Aug 2011 | Derby County | 2 - 1 | Birmingham City |
| Shackell (26) S Davies (42) | Davies (19) |
Bookmark This Page