The Betting Directory live football scores service provides the latest football scores and results from all major football leagues in Europe. Real time updates keep you informed of all the goals as they happen.
| Home | Score | Away | 1 | X | 2 | |
|---|---|---|---|---|---|---|
UEFA: U19 Championship Elite Round | Bet365 - £200 Free Bet | |||||
| Turkey U19 | - | Italy U19 | ||||
| Russia U19 | - | Ukraine U19 | ||||
| England U19 | - | Georgia U19 | 2/7 | 17/4 | 9/1 | |
| Scotland U19 | - | Belgium U19 | ||||
Argentina: Clausura | Bet365 - £200 Free Bet | |||||
| Colon Santa Fe | - | All Boys | 1/1 | 9/4 | 14/5 | |
Austria: Erste Liga | Bet365 - £200 Free Bet | |||||
| Austria Lustenau | - | First Vienna 1894 | 4/7 | 10/3 | 17/4 | |
| Grodig | - | Blau Weiss Linz | 3/10 | 4/1 | 7/1 | |
| SCR Altach | - | SV Kapfenberg | 8/13 | 3/1 | 4/1 | |
| St Polten | - | Hartberg | 4/7 | 31/10 | 9/2 | |
| SV Horn | - | Lustenau | 4/5 | 14/5 | 3/1 | |
Belarus: Division 1 | Bet365 - £200 Free Bet | |||||
| Dinamo Brest | - | Slavia Mozyr | 4/5 | 23/10 | 15/4 | |
| BATE Borisov | - | Gomel | 3/10 | 4/1 | 9/1 | |
| Dnepr Mogilev | - | Naftan Novopolotsk | 8/11 | 13/5 | 15/4 | |
| Neman Grodno | - | Torpedo Zhodino | 5/4 | 21/10 | 12/5 | |
Brazil: Division 2 | Bet365 - £200 Free Bet | |||||
| Oeste | - | Avai | ||||
| Sao Caetano | - | Ceara | 6/4 | 23/10 | 7/4 | |
Ecuador: Division 1 Division 1 Stage 1 | Bet365 - £200 Free Bet | |||||
| LDU Quito | - | Deportivo Quevedo | ||||
| Barcelona Guayaquil | - | Deportivo Quito | ||||
Egypt: Premier League | Bet365 - £200 Free Bet | |||||
| Ghazl El-Mahalla | - | Smouha | ||||
| ENPPI | - | Al Ahly | 5/2 | 15/8 | 23/20 | |
| Misr El Makasa | - | Telephonat B. Sweif | 9/5 | 19/10 | 31/20 | |
Estonia: Division 1 | Bet365 - £200 Free Bet | |||||
| Kuressaare | - | Sillamae Kalev | 9/2 | 3/1 | 1/2 | |
| Levadia Tallinn | - | Flora Tallinn | 8/5 | 12/5 | 13/10 | |
| Paide Linnameeskond | - | Tammeka Tartu | 3/4 | 13/5 | 14/5 | |
France: Ligue 2 | Bet365 - £200 Free Bet | |||||
| Arles | - | Le Havre | 6/4 | 21/10 | 19/10 | |
| Caen | - | GFCO Ajaccio | 4/9 | 16/5 | 13/2 | |
| Clermont Foot | - | Niort | 1/1 | 11/5 | 3/1 | |
| Guingamp | - | Dijon | 4/7 | 14/5 | 5/1 | |
| Istres | - | Nantes | 9/5 | 11/5 | 6/4 | |
| Laval | - | Chateauroux | 8/13 | 5/2 | 21/4 | |
| Le Mans | - | Lens | 8/13 | 11/4 | 9/2 | |
| Nimes | - | Auxerre | 23/20 | 9/4 | 12/5 | |
| Sedan | - | Angers | 17/10 | 11/5 | 8/5 | |
| Tours | - | Monaco | 13/5 | 9/4 | 11/10 | |
France: National | Bet365 - £200 Free Bet | |||||
| Boulogne | - | Metz | 19/20 | 23/10 | 5/2 | |
| Bourg Peronnas | - | Carquefou | 13/10 | 11/5 | 15/8 | |
| CA Bastia | - | Creteil | ||||
| Cherbourg | - | Luzenac | 17/10 | 9/4 | 7/5 | |
| Colmar | - | Amiens | 5/4 | 21/10 | 2/1 | |
| Orleans 45 | - | Quevilly | 4/6 | 12/5 | 4/1 | |
| Paris FC | - | Uzes Pont du Gard | 6/5 | 9/4 | 2/1 | |
| Poire Sur Vie | - | Vannes | 3/4 | 23/10 | 7/2 | |
| Red Star FC 93 | - | Frejus | 13/5 | 2/1 | 11/10 | |
| Rouen | - | Epinal | 8/11 | 12/5 | 16/5 | |
Germany: Regionalliga Bavaria | Bet365 - £200 Free Bet | |||||
| Bayern Munich II | - | Wurzburger Kickers | 1/4 | 4/1 | 15/2 | |
| Greuther Furth II | - | Rain am Lech | 4/5 | 14/5 | 13/5 | |
| Ingolstadt II | - | Memmingen | 21/20 | 13/5 | 2/1 | |
Hungary: NB 1 | Bet365 - £200 Free Bet | |||||
| Ujpest | - | Haladas | ||||
| Lombard Papa | - | Siofok | 1/1 | 12/5 | 23/10 | |
Mexico: Clausura Play Offs Final | Bet365 - £200 Free Bet | |||||
| Cruz Azul | - | Club America | ||||
Norway: Tippeligaen | Bet365 - £200 Free Bet | |||||
| Stromsgodset | - | Aalesund | 1/2 | 10/3 | 5/1 | |
Poland: Ekstraklasa | Bet365 - £200 Free Bet | |||||
| Wisla Krakow | - | Ruch Chorzow | 1/1 | 23/10 | 14/5 | |
| Widzew Lodz | - | Legia Warsaw | 5/1 | 11/4 | 4/7 | |
Rep. Of Ireland: Premier | Bet365 - £200 Free Bet | |||||
| Limerick | - | Sligo Rovers | ||||
| Bohemians | - | St Patricks Athletic | 17/2 | 3/1 | 2/5 | |
| Bray Wanderers | - | Drogheda United | 7/2 | 5/2 | 4/5 | |
| Derry City | - | Cork City | 13/20 | 14/5 | 4/1 | |
| Dundalk | - | UCD | 1/2 | 3/1 | 6/1 | |
| Shamrock Rovers | - | Shelbourne | 1/5 | 5/1 | 14/1 | |
Rep. Of Ireland: Division 1 | Bet365 - £200 Free Bet | |||||
| Athlone Town | - | Waterford United | 6/4 | 11/5 | 15/8 | |
| Cobh Ramblers | - | SD Galway FC | 10/11 | 5/2 | 3/1 | |
| Mervue United | - | Longford Town | 12/5 | 11/5 | 6/5 | |
| Wexford Youths | - | Finn Harps | 13/5 | 11/5 | 11/10 | |
Romania: Liga 1 | Bet365 - £200 Free Bet | |||||
| FC Vaslui | - | Otelul Galati | 7/10 | 13/5 | 17/4 | |
| Dinamo Bucuresti | - | Viitorul Constanta | 10/11 | 13/5 | 14/5 | |
| Gaz Metan Medias | - | Rapid Bucuresti | 4/6 | 13/5 | 17/4 | |
Singapore: S League Division 1 | Bet365 - £200 Free Bet | |||||
| Albirex Niigata | - | Hougang United | ||||
Sweden: Superettan | Bet365 - £200 Free Bet | |||||
| Brage | - | Assyriska Foren | 10/3 | 13/5 | 7/10 | |
Turkey: Promotion Play Offs Quarter Finals | Bet365 - £200 Free Bet | |||||
| Yeni Malatyaspor | - | Tepecikspor AS | ||||
| Fethiyespor | - | Inegolspor | 6/4 | 11/5 | 6/4 | |
Friendly: Friendly | Bet365 - £200 Free Bet | |||||
| Chelsea | - | Manchester City | ||||
Friendly: International | Bet365 - £200 Free Bet | |||||
| Qatar | - | Latvia | 7/10 | 5/2 | 16/5 | |
CONMEBOL: Copa Libertadores Quarter Finals | Bet365 - £200 Free Bet | |||||
| Boca Juniors | - | Newells Old Boys | ||||
| Club Tijuana | - | Atletico Mineiro | ||||
| International Tournaments: Baltic Cup | Bet365 - £200 Free Bet | |||||
| Osnabruck | - | Dynamo Dresden | 6/5 | 23/10 | 11/5 | |
Bookmark This Page